Top Rated Personal Injury Lawyers in North Carolina

105 firms with Google reviews · Ranked by verified client reviews

Across North Carolina, 105 personal injury firms have been reviewed by clients on Google, with 34,712 total reviews on record. Client satisfaction runs high: 87 of 105 reviewed firms hold a 4.5-star average or better. At the top, Rosensteel Fleishman stands out with 1,011 reviews and a 5.0-star average. Our scoring factors in both the quality and quantity of reviews, ensuring the most consistently well-reviewed firms surface first. For a technology-focused perspective, see the North Carolina technology rankings.

105
Reviewed Firms
4.7 ⭐
Avg Rating
34,712
Total Reviews
87
4.5+ Stars

All Reviewed Firms

ranked by Bayesian average rating
# Firm Rating Reviews Score Attorneys City
1 Rosensteel Fleishman rflaw.net 5.00 1,011 5.00 22 Charlotte
2 Wayne Hardee Law waynehardeelaw.com 5.00 798 5.00 5 Greenville
3 Hardee hmblawnc.com 5.00 410 5.00 5 Greenville
4 Auger & Auger augerlaw.com 4.99 561 4.99 11 Charlotte
5 Karney Law Firm karneylaw.com 5.00 309 4.99 20 Charlotte
6 Hyland & Padilla hpf-nclaw.com 5.00 118 4.98 11 Durham
7 The Layton Law Firm thelaytonlawfirm.com 5.00 104 4.98 11 Charlotte
8 Flexner Houser Injury Law getflexner.com 5.00 102 4.98 — Wilmington
9 Mehta & McConnell mehtamcconnell.com 5.00 89 4.98 10 Charlotte
10 Arnold & Smith PLLC arnoldsmithlaw.com 5.00 87 4.98 61 Charlotte
11 Burton Law Firm jmburtonlaw.com 5.00 85 4.98 11 Raleigh
12 Edwards Injury Law edwardsinjury.com 5.00 75 4.98 — Charlotte
13 wardandsmithpersonalinjury.com wardandsmithpersonalinjury.com 5.00 64 4.97 11 Fayetteville
14 Law Office of Jacob Goad jgoadlaw.com 5.00 62 4.97 18 Durham
15 Minick Law, P.C. minicklaw.com 4.96 1,898 4.96 11 Asheville
16 Sigmon Klein, PLLC sklawnc.com 5.00 42 4.96 — Greensboro
17 Robert Armstrong rlaattorney.com 5.00 42 4.96 — Wilmington
18 Poisson, Poisson & Bower, PLLC poissonlaw.com 5.00 33 4.95 — Wadesboro
19 Ellis Law ellislawnc.com 5.00 31 4.95 11 Durham
20 Volkov Law Firm volkovlawfirm.com 5.00 27 4.94 — Greensboro
21 Hanline Law hanlinelaw.com 5.00 25 4.94 10 Durham
22 Paul Robinson Law paulrobinsonlaw.com 4.94 98 4.93 — Clayton
23 Comerford, Chilson & Moser, LLP comerfordtriallawyers.com 5.00 22 4.93 11 Winston-Salem
24 Bridgman Gantt Law bridgmanganttlaw.com 5.00 21 4.93 9 Charlotte
25 Sussman Law Firm, PLLC sussmanlawfirmpllc.com 5.00 15 4.92 — Charlotte
26 Kreger Brodish kregerbrodish.com 4.92 245 4.91 33 Durham
27 Brent Adams & Associates brentadams.com 4.90 1,250 4.90 10 Raleigh
28 Price Petho & Associates priceattorneys.com 4.90 616 4.90 39 Charlotte
29 Horton & Mendez, Attorneys at Law, PLLC hortonmendez.com 4.90 473 4.90 15 Wilmington
30 rizzilawgroup.com rizzilawgroup.com 4.90 397 4.90 — Winston Salem
31 The Frickey Law Firm frickey.com 4.90 333 4.90 40 Raleigh
32 Schehr Law schehrlaw.com 4.90 261 4.90 8 Charlotte
33 Thompson Law Firm thompsonpersonalinjury.com 4.90 243 4.90 — Winston-Salem
34 Diener Law dienerlaw.net 4.90 189 4.89 — Greenville
35 Kornbluth Ginsberg Law Group, P.A. kornbluthginsberg.com 4.90 181 4.89 8 Durham
36 attorneync.com attorneync.com 4.90 166 4.89 19 Durham
37 bencoxlaw.com bencoxlaw.com 4.90 150 4.89 9 Durham
38 plylerlaw.com plylerlaw.com 4.90 148 4.89 11 Wilmington
39 cblawnc.com cblawnc.com 4.90 110 4.89 11 Raleigh
40 Johnson & Groninger PLLC jglawnc.com 4.90 99 4.89 19 Durham
41 Jackson Law Center jacksonlawcenter.com 4.90 75 4.89 — Raleigh
42 Maurer Law maurerlawpa.com 4.90 47 4.88 15 Cornelius
43 Law Offices of James Scott Farrin farrin.com 4.85 7,038 4.85 9 Durham
44 Ricci Law Firm riccilawnc.com 4.85 571 4.85 11 Greenville
45 DeVore, Acton & Stafford, P.A. devact.com 5.00 4 4.85 — Charlotte
46 Whitley Law Firm whitleylawfirm.com 4.81 645 4.81 40 Raleigh
47 DeMayo Law Group demayolaw.com 4.80 1,559 4.80 11 Charlotte
48 Speaks Law Firm speakslaw.com 4.80 821 4.80 11 Wilmington
49 Daggett Shuler daggettshulerlaw.com 4.80 787 4.80 44 Winston-Salem
50 donmarcari.com donmarcari.com 4.80 509 4.80 55 Fayetteville