Top Rated Personal Injury Lawyers in North Carolina

105 firms with Google reviews · Ranked by verified client reviews

Across North Carolina, 105 personal injury firms have been reviewed by clients on Google, with 34,712 total reviews on record. Client satisfaction runs high: 87 of 105 reviewed firms hold a 4.5-star average or better. At the top, Rosensteel Fleishman stands out with 1,011 reviews and a 5.0-star average. Our scoring factors in both the quality and quantity of reviews, ensuring the most consistently well-reviewed firms surface first. For a technology-focused perspective, see the North Carolina technology rankings.

105
Reviewed Firms
4.7 ⭐
Avg Rating
34,712
Total Reviews
87
4.5+ Stars

All Reviewed Firms

ranked by Bayesian average rating
# Firm Rating Reviews Score Attorneys City
51 The Olsinski Law Firm jcolaw.com 4.80 337 4.80 21 Charlotte
52 protectyourlegalrights.com protectyourlegalrights.com 4.80 325 4.80 11 Fayetteville
53 Wallace Pierce Law wallacepierce.com 4.80 105 4.80 10 Durham
54 macraewhitley.com macraewhitley.com 4.80 73 4.80 11 Durham
55 Nagle & Associates naglefirm.com 4.80 69 4.80 20 Winston-Salem
56 Law Offices of Kenneth Steinberg kennethjsteinberglaw.com 4.80 65 4.80 — Durham
57 Roane Law roane-law.com 4.80 59 4.80 17 Greensboro
58 Law Office of Zachary S. Rivenbark pendercountyattorney.com 4.80 47 4.80 5 Burgaw
59 Dow Law, PA avllawyer.com 4.80 43 4.80 3 Asheville
60 Law Offices of C. Douglas Maynard, Jr., PLLC dougmaynardlaw.com 4.80 38 4.80 10 Winston Salem
61 Lawyer Pitts lawyerpitts.com 4.80 35 4.80 — Fayetteville
62 Hayes Law hayeslawnc.com 4.80 32 4.80 — Greensboro
63 Grimes Yeoman, PLLC grimesyeoman.com 4.70 43 4.72 18 Mooresville
64 Garry Whitaker Law, P.C. garrywhitakerlaw.com 4.70 33 4.72 — Winston-Salem
65 Dewey, Ramsay & Hunt, P.A. deweyramsayhunt.com 4.70 32 4.72 11 Charlotte
66 Mahoney Law, P.A. mahoneylawnc.com 4.70 29 4.72 — Durham
67 Nixon Law Offices, PA nixonlawoffices.com 4.70 134 4.71 7 High Point
68 Greensboro Law Center greensborolawcenter.com 4.70 104 4.71 13 Greensboro
69 Woody White Law woodywhitelaw.com 4.70 88 4.71 15 Wilmington
70 Schoch & Schoch schochlaw.com 4.70 51 4.71 — High Point
71 CR Legal Team crlegalteam.com 4.70 1,383 4.70 — Greensboro
72 Riddle & Brantley justicecounts.com 4.70 1,154 4.70 72 Goldsboro
73 David & Associates PLLC davidandassociateslaw.com 4.70 622 4.70 9 Wilmington
74 Tatum & Atkinson tatumatkinson.com 4.70 594 4.70 — Raleigh
75 Lanier Law Group lanierlawgroup.com 4.68 332 4.68 — Asheville
76 Bradley Law Group bradleylawgroup.com 4.67 193 4.68 — Greensboro
77 Hardison & Cochran lawyernc.com 4.64 605 4.64 10 Raleigh
78 McPherson & Mills scottlawoffices.net 4.60 44 4.64 7 High Point
79 Ted A. Greve & Associates mydrted.com 4.50 11 4.64 11 Charlotte
80 Maginnis Howard carolinalaw.com 4.60 47 4.63 78 Raleigh
81 Oxner + Permar oxnerpermarlaw.com 4.60 95 4.62 10 Greensboro
82 Ward Black Law wardblacklaw.com 4.60 212 4.61 — Greensboro
83 MitchenerLaw mitchenerlaw.com 4.60 130 4.61 7 Charlotte
84 The Deuterman Law Group deutermanlaw.com 4.57 739 4.57 71 Greensboro
85 Shane Smith Law shanesmithlaw.com 4.56 1,598 4.56 9 Charlotte
86 R. Steve Bowden & Associates rstevebowden.com 4.50 149 4.52 — Greensboro
87 Henson Fuerst hensonfuerst.com 4.50 124 4.52 — Raleigh
88 Vincent-Pope Law Firm vplawfirm.com 4.30 12 4.52 10 Cary
89 wilmingtonlawyers.com wilmingtonlawyers.com 4.40 25 4.51 11 Cary
90 Rhine Law Firm, P.C. carolinaaccidentattorneys.com 4.40 32 4.49 11 Wilmington
91 Martin & Jones, PLLC martinandjones.com 4.40 40 4.48 30 Raleigh
92 Hunter & Everage hunter-everage.com 4.40 37 4.48 15 Charlotte
93 skagerlaw.com skagerlaw.com 4.40 55 4.46 11 Raleigh
94 wehwlaw.com wehwlaw.com 4.40 76 4.45 10 Winston-Salem
95 The Doyle Law Offices, P.A. thedoylelawoffices.com 4.30 24 4.44 — Cary
96 Campbell & Associates campbellandassociateslaw.com 4.40 210 4.42 8 Charlotte
97 The Clauson Law Firm clausonlaw.com 4.40 410 4.41 — Durham
98 Lewis & Keller lewisandkeller.com 4.35 195 4.37 11 Greensboro
99 The Law Offices of Timothy D. Welborn timwelborn.com 4.30 78 4.36 — Winston-Salem
100 Tippens and Zurosky tandzlaw.com 4.30 255 4.32 — Charlotte