We handle personal injury cases such as motor vehicle accident, slip and fall incidents, and corporate law. We are a dedicated team of professionals who can help you with your legal needs. We are larg…
Based in Feasterville-Trevose, Pennsylvania, Kats, Jamison & Associates is a personal injury firm running 26 technologies across 16 categories. Notable tools in the stack: Google Analytics for analytics, Help Scout for chat & intake & Google Reviews Widget for reviews. The firm has 2 office locations. Kats, Jamison & Associates is part of the Conversion-Focused Firms segment, a group of 5,831 firms with similar technology profiles.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Kevinheaneylaw | 71.0 | 97.8% | Conversion-Focused Firms |
| New Mexico Legal Group | 82.3 | 97.5% | Conversion-Focused Firms |
| Hoybjerg Law | 71.0 | 97.4% | Conversion-Focused Firms |
| Lewis & Keller | 80.0 | 97.3% | Conversion-Focused Firms |
| Mission Legal Center | 81.5 | 97.3% | Conversion-Focused Firms |
| Schneider Hammers | 78.0 | 97.2% | Conversion-Focused Firms |
| Schneider Hammers | 0 | 97.2% | Conversion-Focused Firms |
| Graves Thomas Injury Law Group | 78.8 | 97.1% | Conversion-Focused Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| Mednick, Mezyk & Kredo, P.C. | 24.0 | 82.6% | Philadelphia, PA |
| phillyinjurylawyer.com | 57.5 | 82.6% | Bethlehem, PA |
| lawofficesofsamuelfishman.com | 57.0 | 79.8% | Harrisburg, PA |
| Greg Prosmushkin, P.C. | 37.5 | 79.6% | Philadelphia, PA |
| KaplunMarx | 63.0 | 79.5% | Philadelphia, PA |
| Spivack & Spivack, LLC | 9.5 | 79.4% | Philadelphia, PA |
| Albergo Shmaruk & Kofman, LLC | 63.5 | 79.1% | Hackensack, NJ |
| Sciolla Law Firm | Your PHL Lawyer | — | 79.0% | NoneNone |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Kats, Jamison & AssociatesFeasterville-Trevose | 61.061 | B+ | 1 | Feasterville-Trevose | you |
| 570law.comScranton | 27.027 | C+ | 10 | Scranton | |
| benarilaw.comHarrisburg | 29.029 | C+ | 10 | Harrisburg | |
| youngmarrlaw.comYork | 46.046 | B | 10 | York | |
| altoonainjurylaw.comBethlehem | 9.510 | C- | 10 | Bethlehem | |
| brodierubinsky.comHarrisburg | 9.510 | C- | 10 | Harrisburg |
| Name | Location | Practice |
|---|---|---|
| Marina Kats | Lancaster, Pennsylvania |
Claim your profile to update your information and access premium competitive intelligence.
Claim phillylawyers.com →