Phillips | Ralston is a personal injury firm running 15 technologies across 11 categories. Notable tools in the stack: Cloudflare Web Analytics for analytics, Gravity Forms for forms & UserWay for accessibility. Within the Minimalist Tech Users segment, Phillips | Ralston ranks #14 of 10,175 — ahead of 100% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| truppalaw.com | 70.0 | 100.0% | Conversion-Focused Firms |
| hunter-law.com | 70.0 | 100.0% | Conversion-Focused Firms |
| John Ameen | 70.0 | 99.8% | Conversion-Focused Firms |
| thompsonlawoffice.us | 70.0 | 99.8% | Conversion-Focused Firms |
| gonzaleslawoffices.com | 70.0 | 99.7% | Conversion-Focused Firms |
| Jon Michael Smith, Attorney | 70.0 | 99.6% | Unknown |
| Garner Law Firm | 74.0 | 99.5% | Conversion-Focused Firms |
| Blake & Ayaz | 69.0 | 99.5% | Conversion-Focused Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| The Ralston Firm | — | 88.8% | Gallatin, TN |
| Wilson Worley PC | — | 72.3% | Kingsport, TN |
| Rochelle, McCulloch & Aulds, PLLC | 4.0 | 72.3% | Lebanon, TN |
| jamesrmiller2attorneyatlaw.com | 28.0 | 72.0% | Knoxville, TN |
| freemanbraceylaw.com | — | 71.5% | Nashville, TN |
| Patrick Beard Schulman & Jacoway, P.C. | 28.0 | 71.2% | Chattanooga, TN |
| Hunter | 64.0 | 70.5% | Kingsport, TN |
| mhpslaw.com | 91.8 | 70.5% | Murfreesboro, TN |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Phillips | Ralston | 70.070 | A- | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim phillipsralston.com →