Firms with minimal tool investment and no active marketing funnel stages.
| # | Technology | Firms | Adoption |
|---|---|---|---|
| 1 | Microsoft 365 | 5,266 | 51.8% |
| 2 | Google Workspace | 4,060 | 39.9% |
| 3 | WordPress | 2,628 | 25.8% |
| 4 | Wix | 1,315 | 12.9% |
| 5 | Sentry | 1,192 | 11.7% |
| 6 | GoDaddy Website Builder | 1,001 | 9.8% |
| 7 | Squarespace | 883 | 8.7% |
| 8 | Elementor | 759 | 7.5% |
| 9 | Cloudflare Web Analytics | 689 | 6.8% |
| 10 | Google reCAPTCHA | 498 | 4.9% |
Invest in these areas to match Awareness-Only Firms (avg SI 13.0 vs 2.2)