Familyfirstlife is a personal injury firm running 18 technologies across 14 categories. Notable tools in the stack: Facebook Pixel for analytics, Apple Business Chat for chat & intake & Gravity Forms for forms. Within the Basic Tech Adopters segment, Familyfirstlife ranks #201 of 6,792 — ahead of 97% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Shaheen & Gordon | 63.0 | 98.5% | Basic Tech Adopters |
| Biren Law Group | 58.8 | 98.2% | Basic Tech Adopters |
| Ogletree Governmental Affairs Inc | 0 | 98.2% | Basic Tech Adopters |
| Ogletree | 68.5 | 98.2% | Basic Tech Adopters |
| Allaboutinsurance | 66.5 | 98.1% | Basic Tech Adopters |
| Gpis4U | 69.5 | 98.0% | Basic Tech Adopters |
| Pettit Kohn Ingrassia Lutz & Dolin PC | 53.0 | 98.0% | Basic Tech Adopters |
| Goldberg & Osborne | 68.0 | 98.0% | Basic Tech Adopters |
| Firm | Score | Match | Location |
|---|---|---|---|
| Limitlessplans | 33.0 | 72.0% | El Paso, TX |
| Mymedicareadvisors | 9.5 | 71.6% | Yonkers, NY |
| Fowleragency | 39.5 | 71.5% | NoneNone |
| Floridainsurancesolutionsgroup | — | 70.9% | Pembroke Pines, FL |
| Absolutebestins | 37.8 | 70.7% | Port St. Lucie, FL |
| Elevatedfinancialbenefits | 4.0 | 70.4% | NoneNone |
| Befinfluent | 20.0 | 70.2% | Brandon, FL |
| Nwinsurancepros | 33.0 | 70.0% | NoneNone |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Familyfirstlife | 67.868 | A- | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim familyfirstlife.com →