Firms with moderate tool usage focused on awareness and engagement but lacking in conversion and retention.
| # | Technology | Firms | Adoption |
|---|---|---|---|
| 1 | Google Analytics | 6,105 | 89.9% |
| 2 | WordPress | 5,816 | 85.6% |
| 3 | Google Tag Manager | 3,701 | 54.5% |
| 4 | Microsoft 365 | 3,549 | 52.3% |
| 5 | Google Workspace | 3,295 | 48.5% |
| 6 | Google reCAPTCHA | 2,779 | 40.9% |
| 7 | Gravity Forms | 2,218 | 32.7% |
| 8 | Contact Form 7 | 2,005 | 29.5% |
| 9 | Elementor | 1,432 | 21.1% |
| 10 | Facebook Pixel | 1,373 | 20.2% |
Invest in these areas to match Retention Innovators (avg SI 52.3 vs 36.4)