Technology Penetration Analysis

How tech adoption varies across 35,283 PI law firms — by size, state, age, and market segment

By Firm Size

35,283 firms with known headcount
Size Tier Firms Avg SI Avg Techs Google Analy Google Tag M Yoast SEO Google reCAP Schema.org ( nginx Facebook Pix WP Engine Apache Google Maps Gravity Form Elementor
Solo (1) 23,632 24.1 4.2 47% 24% 0% 17% 0% 0% 14% 0% 0% 0% 11% 14%
Small (2–10) 7,158 35.3 5.7 57% 34% 0% 22% 0% 0% 16% 0% 0% 0% 13% 11%
Mid-size (11–50) 3,942 40.1 6.3 64% 47% 0% 30% 0% 0% 22% 0% 0% 0% 20% 16%
Large (51–200) 519 52.7 7.7 72% 64% 0% 41% 0% 0% 34% 0% 0% 0% 28% 16%
Enterprise (200+) 32 72.9 10.0 97% 84% 0% 34% 0% 0% 50% 0% 0% 0% 31% 25%
Solo (1) top 5 technologies
WordPress
53%
Microsoft 365
53%
Google Analytics
47%
Google Workspace
43%
Google Tag Manager
24%
Small (2–10) top 5 technologies
WordPress
63%
Google Analytics
57%
Microsoft 365
49%
Google Workspace
43%
Google Tag Manager
34%
Mid-size (11–50) top 5 technologies
WordPress
67%
Google Analytics
64%
Google Workspace
53%
Microsoft 365
52%
Google Tag Manager
47%
Large (51–200) top 5 technologies
Google Analytics
72%
WordPress
71%
Google Tag Manager
64%
Google Workspace
64%
Microsoft 365
55%
Enterprise (200+) top 5 technologies
Google Analytics
97%
Google Tag Manager
84%
Google Workspace
81%
WordPress
75%
Microsoft 365
69%

By State

49 states with 20+ firms
State Firms Avg SI Avg Techs Google Analy Google Tag M Yoast SEO Google reCAP Schema.org ( nginx Facebook Pix WP Engine Apache Google Maps Gravity Form Elementor
FL 3,820 26.3 4.9 48% 29% 0% 22% 0% 0% 16% 0% 0% 0% 10% 17%
CA 3,618 28.7 4.8 49% 28% 0% 22% 0% 0% 15% 0% 0% 0% 12% 16%
TX 2,663 29.6 4.9 51% 30% 0% 18% 0% 0% 16% 0% 0% 0% 13% 16%
NY 1,307 32.9 5.3 53% 31% 0% 24% 0% 0% 15% 0% 0% 0% 15% 15%
GA 1,138 33.9 5.4 50% 32% 0% 21% 0% 0% 17% 0% 0% 0% 13% 15%
IL 916 31.9 5.2 53% 32% 0% 20% 0% 0% 16% 0% 0% 0% 10% 12%
PA 756 34.7 5.5 59% 35% 0% 23% 0% 0% 17% 0% 0% 0% 15% 14%
NJ 724 31.8 5.0 54% 27% 0% 21% 0% 0% 14% 0% 0% 0% 12% 10%
OH 617 31.7 5.3 50% 29% 0% 18% 0% 0% 16% 0% 0% 0% 10% 12%
NC 572 33.0 5.4 55% 34% 0% 22% 0% 0% 17% 0% 0% 0% 16% 13%
WA 563 30.5 5.1 54% 30% 0% 20% 0% 0% 14% 0% 0% 0% 15% 12%
MO 530 33.9 5.5 58% 34% 0% 22% 0% 0% 19% 0% 0% 0% 13% 14%
MI 504 29.2 4.9 47% 26% 0% 20% 0% 0% 14% 0% 0% 0% 15% 12%
MA 484 31.1 5.2 51% 26% 0% 25% 0% 0% 15% 0% 0% 0% 12% 13%
AZ 467 32.3 5.5 56% 39% 0% 25% 0% 0% 21% 0% 0% 0% 18% 18%
VA 463 32.9 5.3 54% 33% 0% 21% 0% 0% 17% 0% 0% 0% 14% 12%
LA 461 32.8 5.5 57% 35% 0% 21% 0% 0% 20% 0% 0% 0% 15% 14%
SC 451 33.4 5.4 63% 37% 0% 23% 0% 0% 18% 0% 0% 0% 15% 12%
CO 451 34.9 5.5 58% 39% 0% 24% 0% 0% 18% 0% 0% 0% 17% 14%
MD 424 30.9 5.2 52% 33% 0% 24% 0% 0% 15% 0% 0% 0% 12% 11%
IN 403 33.8 5.4 57% 29% 0% 17% 0% 0% 17% 0% 0% 0% 15% 10%
TN 387 31.4 5.3 52% 29% 0% 22% 0% 0% 16% 0% 0% 0% 15% 8%
NV 383 30.8 5.4 58% 36% 0% 25% 0% 0% 19% 0% 0% 0% 13% 16%
AL 362 30.9 5.2 56% 35% 0% 22% 0% 0% 20% 0% 0% 0% 14% 12%
CT 319 34.9 5.5 56% 30% 0% 18% 0% 0% 19% 0% 0% 0% 15% 8%
MN 313 32.2 5.2 50% 25% 0% 17% 0% 0% 14% 0% 0% 0% 11% 15%
KY 303 34.6 5.8 53% 32% 0% 21% 0% 0% 11% 0% 0% 0% 13% 10%
OR 282 26.1 4.5 54% 31% 0% 20% 0% 0% 13% 0% 0% 0% 9% 9%
OK 241 30.7 5.1 55% 30% 0% 21% 0% 0% 18% 0% 0% 0% 17% 14%
WI 226 33.2 5.4 57% 33% 0% 29% 0% 0% 18% 0% 0% 0% 14% 9%

By Firm Age

4,473 firms with known founding year
Era Firms Avg SI Avg Techs Google Analy Google Tag M Yoast SEO Google reCAP Schema.org ( nginx Facebook Pix WP Engine Apache Google Maps Gravity Form Elementor
Founded pre-2000 2,098 43.3 6.2 64% 43% 0% 24% 0% 0% 25% 0% 0% 0% 18% 12%
2000–2009 967 42.7 6.5 64% 48% 0% 25% 0% 0% 29% 0% 0% 0% 21% 20%
2010–2019 1,230 41.0 6.2 63% 44% 0% 27% 0% 0% 26% 0% 0% 0% 22% 20%
2020+ 178 39.6 6.2 70% 50% 0% 22% 0% 0% 24% 0% 0% 0% 19% 18%

By Market Segment

7 behavioral clusters
Segment Firms Avg SI Avg Techs Google Analy Google Tag M Yoast SEO Google reCAP Schema.org ( nginx Facebook Pix WP Engine Apache Google Maps Gravity Form Elementor
Minimalist Tech Users 10,123 5.7 2.1 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0% 7%
Awareness-Only Firms 7,135 15.7 3.6 76% 25% 0% 13% 0% 0% 9% 0% 0% 0% 0% 13%
Basic Tech Adopters 6,736 37.9 6.6 90% 54% 0% 41% 0% 0% 20% 0% 0% 0% 33% 21%
Conversion-Focused Firms 5,768 60.8 8.6 72% 52% 0% 29% 0% 0% 30% 0% 0% 0% 27% 16%
Awareness Leaders 2,444 29.7 5.6 80% 60% 0% 17% 0% 0% 60% 0% 0% 0% 0% 12%
Engagement Specialists 2,342 25.6 4.3 0% 0% 0% 29% 0% 0% 0% 0% 0% 0% 18% 21%
Retention Innovators 1,832 54.0 7.1 67% 48% 0% 23% 0% 0% 29% 0% 0% 0% 18% 16%