Technology Penetration Analysis

How tech adoption varies across 37,282 PI law firms — by size, state, age, and market segment

By Firm Size

12,406 firms with known headcount
Size Tier Firms Avg SI Avg Techs Google Analy Google Tag M Google reCAP Schema.org ( Facebook Pix Elementor Google Maps Gravity Form Cloudflare W Schema.org ( Contact Form Divi
Solo (1) 543 31.7 5.4 51% 28% 16% 0% 14% 10% 0% 10% 27% 0% 8% 24%
Small (2–10) 7,176 33.2 5.7 57% 34% 22% 0% 16% 11% 0% 13% 23% 0% 11% 20%
Mid-size (11–50) 4,124 36.5 6.2 63% 46% 30% 0% 22% 15% 0% 20% 14% 0% 13% 11%
Large (51–200) 531 48.0 7.7 72% 63% 40% 0% 34% 16% 0% 28% 9% 0% 14% 7%
Enterprise (200+) 32 66.7 10.2 97% 84% 38% 0% 50% 25% 0% 31% 9% 0% 19% 6%
Solo (1) top 5 technologies
WordPress
59%
Google Analytics
51%
Microsoft 365
45%
Google Workspace
35%
Google Tag Manager
28%
Small (2–10) top 5 technologies
WordPress
63%
Google Analytics
57%
Microsoft 365
47%
Google Workspace
42%
Google Tag Manager
34%
Mid-size (11–50) top 5 technologies
WordPress
66%
Google Analytics
63%
Google Workspace
52%
Microsoft 365
51%
Google Tag Manager
46%
Large (51–200) top 5 technologies
Google Analytics
72%
WordPress
71%
Google Workspace
64%
Google Tag Manager
63%
Microsoft 365
55%
Enterprise (200+) top 5 technologies
Google Analytics
97%
Google Tag Manager
84%
Google Workspace
81%
WordPress
78%
Microsoft 365
69%

By State

50 states with 20+ firms
State Firms Avg SI Avg Techs Google Analy Google Tag M Google reCAP Schema.org ( Facebook Pix Elementor Google Maps Gravity Form Cloudflare W Schema.org ( Contact Form Divi
FL 3,280 23.6 4.8 46% 27% 20% 0% 16% 16% 0% 10% 9% 0% 12% 9%
CA 2,623 26.5 5.0 49% 28% 21% 0% 16% 17% 0% 13% 13% 0% 14% 9%
TX 2,013 27.0 5.0 50% 29% 17% 0% 16% 16% 0% 13% 13% 0% 11% 10%
NY 951 31.1 5.4 51% 29% 24% 0% 16% 14% 0% 17% 14% 0% 12% 11%
GA 866 33.5 5.8 51% 33% 20% 0% 17% 15% 0% 15% 20% 0% 12% 19%
IL 710 30.4 5.4 51% 30% 18% 0% 17% 12% 0% 11% 17% 0% 11% 15%
NJ 578 29.3 5.1 53% 26% 18% 0% 13% 10% 0% 14% 17% 0% 10% 18%
PA 531 33.6 5.9 59% 32% 23% 0% 18% 14% 0% 15% 14% 0% 12% 14%
OH 440 33.2 5.9 53% 30% 20% 0% 18% 11% 0% 11% 22% 0% 11% 22%
NC 399 32.6 5.7 57% 35% 22% 0% 20% 11% 0% 16% 20% 0% 8% 15%
MO 393 33.8 5.9 59% 35% 23% 0% 21% 14% 0% 15% 14% 0% 12% 17%
WA 393 30.7 5.5 58% 34% 20% 0% 18% 12% 0% 17% 13% 0% 10% 17%
MI 378 26.8 5.1 46% 25% 19% 0% 14% 11% 0% 16% 13% 0% 12% 13%
VA 328 32.1 5.7 55% 35% 20% 0% 18% 12% 0% 16% 14% 0% 12% 13%
AZ 317 31.3 5.9 58% 43% 27% 0% 24% 20% 0% 19% 13% 0% 11% 10%
MA 308 30.6 5.5 50% 25% 22% 0% 15% 14% 0% 11% 20% 0% 10% 17%
SC 297 33.6 5.8 62% 37% 23% 0% 21% 10% 0% 20% 11% 0% 14% 15%
CO 295 35.0 6.0 58% 43% 24% 0% 20% 13% 0% 20% 9% 0% 11% 12%
NV 295 28.3 5.6 57% 37% 24% 0% 19% 18% 0% 13% 12% 0% 17% 12%
LA 288 34.7 6.0 54% 34% 20% 0% 23% 14% 0% 18% 18% 0% 10% 14%
IN 286 34.4 5.9 58% 32% 16% 0% 19% 10% 0% 15% 22% 0% 10% 22%
MD 284 30.3 5.5 49% 32% 21% 0% 15% 10% 0% 12% 15% 0% 9% 15%
MN 268 28.9 5.3 49% 24% 17% 0% 14% 14% 0% 11% 21% 0% 10% 20%
TN 236 33.5 5.9 51% 31% 24% 0% 16% 7% 0% 18% 16% 0% 11% 20%
AL 219 32.9 5.8 58% 37% 23% 0% 21% 12% 0% 16% 15% 0% 13% 14%
CT 211 35.7 6.0 57% 25% 17% 0% 18% 7% 0% 14% 31% 0% 8% 27%
KY 185 39.2 6.5 52% 32% 19% 0% 12% 10% 0% 14% 31% 0% 5% 34%
OR 185 26.4 5.0 56% 35% 21% 0% 16% 10% 0% 13% 11% 0% 12% 14%
WI 159 32.8 5.8 58% 31% 29% 0% 18% 9% 0% 14% 16% 0% 9% 15%
OK 146 33.4 5.9 58% 31% 20% 0% 19% 17% 0% 21% 15% 0% 10% 15%

By Firm Age

4,725 firms with known founding year
Era Firms Avg SI Avg Techs Google Analy Google Tag M Google reCAP Schema.org ( Facebook Pix Elementor Google Maps Gravity Form Cloudflare W Schema.org ( Contact Form Divi
Founded pre-2000 2,243 37.3 6.1 62% 42% 24% 0% 24% 11% 0% 18% 10% 0% 12% 8%
2000–2009 1,016 37.4 6.4 64% 48% 25% 0% 29% 20% 0% 21% 10% 0% 13% 8%
2010–2019 1,287 34.9 6.1 63% 44% 27% 0% 26% 19% 0% 21% 10% 0% 11% 7%
2020+ 179 35.1 6.2 70% 50% 22% 0% 24% 18% 0% 20% 8% 0% 9% 6%

By Market Segment

7 behavioral clusters
Segment Firms Avg SI Avg Techs Google Analy Google Tag M Google reCAP Schema.org ( Facebook Pix Elementor Google Maps Gravity Form Cloudflare W Schema.org ( Contact Form Divi
Minimalist Tech Users 10,174 2.7 2.1 0% 0% 5% 0% 0% 7% 0% 0% 7% 0% 0% 3%
Awareness-Only Firms 7,197 13.2 3.6 76% 25% 14% 0% 9% 13% 0% 0% 6% 0% 0% 8%
Basic Tech Adopters 6,792 36.6 6.6 90% 54% 41% 0% 20% 21% 0% 33% 9% 0% 30% 8%
Conversion-Focused Firms 5,830 60.6 8.6 72% 52% 29% 0% 30% 16% 0% 27% 34% 0% 11% 29%
Awareness Leaders 2,459 28.4 5.6 80% 61% 17% 0% 60% 12% 0% 0% 14% 0% 0% 10%
Engagement Specialists 2,353 20.1 4.3 0% 0% 29% 0% 0% 21% 0% 18% 7% 0% 51% 7%
Retention Innovators 1,846 52.6 7.1 67% 48% 23% 0% 29% 16% 0% 18% 10% 0% 11% 7%