Firms with a strong toolset supporting retention, alongside moderate awareness and engagement.
| # | Technology | Firms | Adoption |
|---|---|---|---|
| 1 | Google Analytics | 1,242 | 67.1% |
| 2 | Microsoft 365 | 1,196 | 64.6% |
| 3 | WordPress | 1,178 | 63.6% |
| 4 | Google Workspace | 1,084 | 58.5% |
| 5 | Google Tag Manager | 897 | 48.4% |
| 6 | Facebook Pixel | 540 | 29.2% |
| 7 | SendGrid | 493 | 26.6% |
| 8 | Google reCAPTCHA | 436 | 23.5% |
| 9 | Mailchimp | 378 | 20.4% |
| 10 | Gravity Forms | 336 | 18.1% |
Invest in these areas to match Conversion-Focused Firms (avg SI 60.6 vs 52.3)