Firms investing in tools primarily for brand awareness without engaging or converting clients.
| # | Technology | Firms | Adoption |
|---|---|---|---|
| 1 | Google Analytics | 5,448 | 75.7% |
| 2 | Microsoft 365 | 3,503 | 48.7% |
| 3 | WordPress | 3,160 | 43.9% |
| 4 | Google Workspace | 3,140 | 43.6% |
| 5 | Google Tag Manager | 1,780 | 24.7% |
| 6 | Google reCAPTCHA | 972 | 13.5% |
| 7 | Elementor | 932 | 12.9% |
| 8 | Facebook Pixel | 630 | 8.8% |
| 9 | Divi | 555 | 7.7% |
| 10 | Google AdSense | 518 | 7.2% |
Invest in these areas to match Engagement Specialists (avg SI 19.7 vs 13.0)