Firms that focus on client engagement without significant awareness or conversion efforts.
| # | Technology | Firms | Adoption |
|---|---|---|---|
| 1 | WordPress | 2,052 | 87.2% |
| 2 | Contact Form 7 | 1,199 | 51.0% |
| 3 | Microsoft 365 | 1,172 | 49.8% |
| 4 | Google Workspace | 871 | 37.0% |
| 5 | Google reCAPTCHA | 686 | 29.2% |
| 6 | Elementor | 493 | 21.0% |
| 7 | Slider Revolution | 436 | 18.5% |
| 8 | Gravity Forms | 430 | 18.3% |
| 9 | YouTube | 376 | 16.0% |
| 10 | WPBakery | 346 | 14.7% |
Invest in these areas to match Awareness Leaders (avg SI 28.3 vs 19.7)