Champions For The Injured | NST Law NST Law has recovered over $2 billion on behalf of victims and their families for over 32 years. "Call the Champs!" Nahon, Saharovich & Trotz, also known as NST Law…
Nahon, Saharovich & Trotz Plc. operates 14 offices across AR, TN, Mississippi, Missouri & Tennessee, backed by 18 technologies spanning 13 categories. Key investments include Bing Ads for analytics, The Trade Desk for advertising & Juvo Leads for chat & intake. The firm has 31 attorneys & 14 office locations. Ranked #159 among 5,831 firms in the Conversion-Focused Firms segment, Nahon, Saharovich & Trotz Plc. outperforms 97% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| protectingohio.com | 76.0 | 99.4% | Conversion-Focused Firms |
| Smith Hulsey Law | 82.5 | 99.3% | Conversion-Focused Firms |
| Lavis Law Firm | 70.0 | 99.3% | Conversion-Focused Firms |
| Madinsuranceusa | 34.5 | 99.3% | Conversion-Focused Firms |
| Minick Law, P.C. | 80.0 | 99.1% | Conversion-Focused Firms |
| sanchezburke.com | 81.5 | 99.0% | Conversion-Focused Firms |
| Legal Fighters | 83.5 | 99.0% | Conversion-Focused Firms |
| Bailey & Galyen | 83.5 | 99.0% | Conversion-Focused Firms |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Adam H. Johnson | Murfreesboro, Tennessee | personal-injury |
| Alex Saharovich | Chattanooga, Tennessee | personal-injury |
| Amanda Altman | Saint Louis, Missouri | personal-injury |
| Amber F. Stephens | Murfreesboro, Tennessee | personal-injury |
| A. Parker Trotz | Chattanooga, Tennessee | personal-injury |
| Corey B. Trotz | Chattanooga, Tennessee | personal-injury |
| Darrell L. Douglas | Nashville, Tennessee | personal-injury |
| David A. Siegel | Murfreesboro, Tennessee | personal-injury |
| David C. Garrett Jr. | Murfreesboro, Tennessee | personal-injury |
| David W. Hill | Murfreesboro, Tennessee | personal-injury |
| Derek O. Fairchilds | Murfreesboro, Tennessee | personal-injury |
| Eric A. McEnerney | Clarksville, Tennessee | personal-injury |
| Glenn K. Vines Jr. | Murfreesboro, Tennessee | personal-injury |
| Jason J. Yasinsky | Chattanooga, Tennessee | personal-injury |
| Kevin N. Graham | Chattanooga, Tennessee | personal-injury |
| Laura M. Owings | Murfreesboro, Tennessee | personal-injury |
| Lisa S. Johns | Chattanooga, Tennessee | personal-injury |
| Marcus Nahon | Murfreesboro, Tennessee | personal-injury |
| Mark N. Geller | Chattanooga, Tennessee | personal-injury |
| Miranda B. Rollins | Jackson, Mississippi | personal-injury |
| Monica R. Rejaei | Chattanooga, Tennessee | personal-injury |
| M. Witt McLeod | Nashville, Tennessee | personal-injury |
| Nathan C. Williams | Chattanooga, Tennessee | personal-injury |
| Rachel E. Cohen | Murfreesboro, Tennessee | personal-injury |
| R. Deniger Cobb Jr. | Murfreesboro, Tennessee | personal-injury |
| Ryan G. Saharovich | Chattanooga, Tennessee | personal-injury |
| Seth A. Guess | Clarksville, Tennessee | personal-injury |
| Stacy N. Greene | Chattanooga, Tennessee | personal-injury |
| Timothy O. Wilson | Chattanooga, Tennessee | personal-injury |
Showing 30 of 31
Claim your profile to update your information and access premium competitive intelligence.
Claim nstlaw.com →