From her office in Atlanta, Georgia, Lisa Smith Siegel, Attorney at Law represents clients throughout the state in obtaining Social Security Disability and Social Security Disability Insurance. Call 4…
Lisa Smith Siegel, Attorney at Law operates 5 offices across Georgia, running 13 technologies across 10 categories. Notable tools in the stack: Adobe Launch for analytics, All in One SEO for SEO & Invoca for call tracking. The firm has 5 office locations. In Columbus's personal injury market (40 firms), Lisa Smith Siegel, Attorney at Law ranks #2 on technology investment. In the Conversion-Focused Firms segment (5,831 firms), Lisa Smith Siegel, Attorney at Law ranks #2174, outperforming 62% of peers.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Leonard Law Group LLC | 0 | 100.0% | Conversion-Focused Firms |
| The Law Firm of Michael S. Porter, LLC | 65.0 | 100.0% | Conversion-Focused Firms |
| The Law Office of Terry Kaiser Park, P.C. | FindLaw IM Template | 65.0 | 100.0% | Conversion-Focused Firms |
| Bieber & Lubinski, PLLC | 65.0 | 100.0% | Conversion-Focused Firms |
| The Law Office of Clifford Alan Swayze | 65.0 | 100.0% | Conversion-Focused Firms |
| George R. Garrison | 65.0 | 100.0% | Conversion-Focused Firms |
| Patrick McLain Law | 65.0 | 100.0% | Conversion-Focused Firms |
| Zukor and Nelson, A Professional Law Corporation | 65.0 | 100.0% | Conversion-Focused Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| georgiadisabilitylawyerblog.com | — | 100.0% | NoneNone |
| Law Office of Ellene Welsh | 19.5 | 76.5% | Douglasville, GA |
| smithlaw.bz | 14.5 | 75.0% | Evansville, IN |
| Theodore F Smith, AV | — | 75.0% | Anderson, IN |
| Klaindisability | 52.3 | 74.6% | Chicago, IL |
| gillettelawgroup.com | 83.3 | 74.4% | Norfolk, VA |
| Suyes Law PLLC | 25.0 | 73.7% | NoneVA |
| Keefe Disability Law | 58.8 | 73.0% | Framingham, MA |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Lisa Smith Siegel, Attorney at LawColumbus | 65.065 | A- | 1 | Columbus | you |
| joseyinjurylaw.comJohns Creek | 28.028 | C+ | 10 | Johns Creek | |
| califflawfirm.comSavannah | 32.032 | B- | 10 | Savannah | |
| jerrylstepp.comAtlanta | 24.024 | C+ | 10 | Atlanta | |
| jewkesfirm.comColumbus | 84.384 | A+ | 10 | Columbus | |
| frankharrislaw.comAtlanta | 10.510 | C- | 10 | Atlanta |
| Name | Location | Practice |
|---|---|---|
| Lisa Smith Siegel | Albany, Georgia |
Claim your profile to update your information and access premium competitive intelligence.
Claim lisasiegellaw.com →