joepluta.net is a personal injury law firm with a F technology grade. Key investments include Google Analytics for analytics, WordPress for cms & Google Maps for maps. The firm has 6 office locations. Within the Basic Tech Adopters segment (6,792 firms), joepluta.net ranks #2957 and outperforms 56% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| azarilawyers.com | 39.5 | 100.0% | Basic Tech Adopters |
| hamptonworkerscomp.com | 56.5 | 100.0% | Basic Tech Adopters |
| Stein & Ward, LLP | 34.5 | 100.0% | Basic Tech Adopters |
| nationwidedisabilityrepresentatives.com | 39.5 | 100.0% | Basic Tech Adopters |
| paulrossilaw.com | 60.5 | 99.0% | Basic Tech Adopters |
| Berke Law Firm | 51.0 | 98.3% | Basic Tech Adopters |
| Royce Injury Lawyers | 44.5 | 98.3% | Basic Tech Adopters |
| afonsoandafonso.com | 33.0 | 98.3% | Basic Tech Adopters |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Joseph Pluta | Chico, California | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim joepluta.net →