jmarshlaw.com is a personal injury law firm with a A- technology grade. Key investments include Facebook Pixel for analytics, Juvo Leads for chat & intake & SendGrid for email marketing. The firm has 8 office locations. Within the Retention Innovators segment (1,852 firms), jmarshlaw.com ranks #188 and outperforms 90% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| davidstanleylaw.com | 82.3 | 99.1% | Conversion-Focused Firms |
| Benson Bertoldo Baker & Carter | 93.0 | 98.7% | Retention Innovators |
| justiceteam.com | 63.5 | 98.4% | Conversion-Focused Firms |
| Brudner Law | 45.0 | 98.2% | Conversion-Focused Firms |
| rggarzalaw.com | 50.0 | 98.0% | Conversion-Focused Firms |
| Brandonjbroderick | 92.8 | 97.8% | Retention Innovators |
| HawkLaw | 93.8 | 97.6% | Conversion-Focused Firms |
| Shiner Law Group | 83.3 | 97.6% | Retention Innovators |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Jordan Marsh | Naperville, Illinois | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim jmarshlaw.com →