Injured? Put Kansas City personal injury lawyers who are also doctors on your side. Cullan & Cullan has won $350M+ for clients. Free consultation—call today.
Kansas City Personal Injury Lawyers & Doctors | Cullan & Cullan is a Omaha, Nebraska personal injury firm with 9 technologies deployed across 6 categories. Key investments include Google Analytics for analytics, Intaker for intake software & Google Workspace for email infrastructure. The firm has 4 attorneys. Kansas City Personal Injury Lawyers & Doctors | Cullan & Cullan ranks in the top 6 of 44 personal injury firms in Omaha on technology sophistication. Kansas City Personal Injury Lawyers & Doctors | Cullan & Cullan is part of the Conversion-Focused Firms segment, a group of 5,831 firms with similar technology profiles.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Kansas City Personal Injury Lawyers & Doctors | Cullan & Cullan | 0 | 100.0% | Conversion-Focused Firms |
| Ramsey Law Group | 58.5 | 99.2% | Conversion-Focused Firms |
| Drafahl Law Firm | 81.5 | 97.2% | Conversion-Focused Firms |
| The Moore Law Firm | 74.8 | 97.1% | Conversion-Focused Firms |
| Eltringham Law Group | 0 | 96.5% | Conversion-Focused Firms |
| ELG Injury Lawyers | 81.0 | 96.5% | Conversion-Focused Firms |
| Selvidge Injury Law | 81.5 | 96.5% | Conversion-Focused Firms |
| Sears Injury Law | 83.3 | 96.4% | Conversion-Focused Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| Cullan & Cullan | — | 98.0% | Omaha, NE |
| Kansas City Personal Injury Lawyers & Doctors | Cullan & Cullan | — | 98.0% | NoneNone |
| Mohlman Gurney Injury Law | 31.0 | 82.9% | Kansas City, MO |
| Sifers Jensen & Palmer | 20.0 | 82.3% | Springfield, MO |
| Kansas City Accident Injury Attorneys | 75.5 | 82.0% | Kansas City, MO |
| Goza & Honnold | 83.3 | 81.6% | Overland Park, KS |
| Fowler Pickert Eisenmenger Norfleet | 50.0 | 81.0% | Kansas City, MO |
| Bartimus Frickleton Robertson Rader | 13.5 | 81.0% | Leawood, KS |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Kansas City Personal Injury Lawyers & Doctors | Cullan & CullanOmaha | 58.558 | B+ | 4 | Omaha | you |
| Johnson, Flodman, Guenzel & WidgerLincoln | 65.065 | A- | 8 | Lincoln | |
| Domina Law Group pc lloOmaha | 48.048 | B | 6 | Omaha | |
| Monzón, Guerra & Chipman, Attorneys At LawLincoln | 65.065 | A- | 6 | Lincoln | |
| Douglas & DouglasCook | 29.530 | C+ | 5 | Cook | |
| Dowd & Corrigan, LLCOmaha | 49.049 | B | 4 | Omaha |
Claim your profile to update your information and access premium competitive intelligence.
Claim doctorspracticinglaw.com →