Top Rated Personal Injury Lawyers in Virginia

110 firms with Google reviews · Ranked by verified client reviews

Virginia has 110 personal injury law firms with verified Google reviews, collectively earning 25,608 client reviews. Client satisfaction runs high: 100 of 110 reviewed firms hold a 4.5-star average or better. At the top, Curcio Law stands out with 182 reviews and a 5.0-star average. Rankings use a Bayesian average that weighs both rating and review volume, so a handful of perfect scores cannot outrank a firm with hundreds of strong reviews. For a technology-focused perspective, see the Virginia technology rankings.

110
Reviewed Firms
4.8 ⭐
Avg Rating
25,608
Total Reviews
100
4.5+ Stars

All Reviewed Firms

ranked by Bayesian average rating
# Firm Rating Reviews Score Attorneys City
51 Kendall Law Firm kendalllawfirm.net 4.85 107 4.85 9 Charlottesville
52 Marks & Harrison marksandharrison.com 4.84 1,020 4.84 154 Richmond
53 virginiasinjurylawyers.com virginiasinjurylawyers.com 4.84 169 4.84 48 Arlington
54 MONTAGNA KLEIN CAMDEN montagnalaw.com 4.81 135 4.81 — Norfolk
55 Shapiro, Washburn & Sharp hsinjurylaw.com 4.81 78 4.81 16 Virginia Beach
56 Kalfus and Nachman PC kalfusnachman.com 4.80 1,796 4.80 15 Norfolk
57 Bush & Taylor, P.C. bushtaylor.com 4.80 445 4.80 — Chesapeake
58 Becker, Kellogg & Berry, P.C. personal-injury-attorney.bz 4.80 440 4.80 6 Springfield
59 Tronfeld West & Durrett twdinjurylaw.com 4.80 190 4.80 9 Mechanicsville
60 H&P Law courtroomproven.com 4.80 156 4.80 15 North Chesterfield
61 Smith Law Center smithlawcenter.com 4.80 130 4.80 — Hampton
62 ReidGoodwin reidgoodwin.com 4.80 127 4.80 6 Richmond
63 Page Law Firm, P.C. pagelawpc.com 4.80 110 4.80 — Richmond
64 The Stellute Law Firm stellutelaw.com 4.80 70 4.80 8 Hampton
65 Hickman Law Office hickmanlawoffice.com 4.80 35 4.80 — Alexandria
66 Park & Park, P.C. parkandpark.com 4.80 35 4.80 5 Fairfax
67 dcvalawyers.com dcvalawyers.com 4.80 22 4.80 9 Richmond
68 Updike, Nicely & Crawford, PLC injuryvalaw.com 4.80 15 4.80 3 Covington
69 Decker, Cardon, Thomas, Weintraub & Neskis, P.C petedecker.com 4.78 535 4.78 8 Norfolk
70 TopDog Law topdoglaw.com 4.77 3,638 4.77 23 Fairfax
71 Halperin Law Center halperinlegal.com 4.73 83 4.74 8 Glen Allen
72 Johnson Law PLC johnsonlawplc.com 4.70 20 4.74 7 Roanoke
73 Weiner, Spivey & Miller, PLC wsminjurylaw.com 4.70 26 4.73 14 Fairfax
74 Virginia Injury Law crashva.com 4.72 326 4.72 — Richmond
75 Law Offices of Richard J. Serpe, PC serpefirm.com 4.70 36 4.72 8 Norfolk
76 Rosenblum Law rosenblumlaw.com 4.71 372 4.71 18 Norfolk
77 The Joel Bieber Firm joelbieber.com 4.70 204 4.71 — Richmond
78 Anchor Legal Group anchorlegalgroup.com 4.70 117 4.71 14 Virginia Beach
79 BoobergLaw booberglaw.com 4.70 111 4.71 — Richmond
80 Williams & Light williamsmorrisonlight.com 4.70 99 4.71 5 Danville
81 Barney Injury Law barneyinjurylaw.com 4.70 70 4.71 9 Virginia Beach
82 Law Office of Brian M. Sullivan sullivanpllc.com 4.70 64 4.71 5 Norfolk
83 Gavin Law Offices Plc. gavinlawoffices.com 4.60 9 4.71 — Henrico
84 invictus-law.com invictus-law.com 4.70 313 4.70 9 Norfolk
85 Wallace Wason, PLLC wallacewason.com 4.60 14 4.69 16 Lorton
86 Patten, Wornom, Hatten & Diamonstein, L.C. pwhd.com 4.60 20 4.67 8 Newport News
87 forbesvalaw.com forbesvalaw.com 4.60 20 4.67 9 Richmond
88 Rutter Mills ruttermills.com 4.66 1,483 4.66 — Norfolk
89 Law Office of Gerald A. Schwartz geraldaschwartz.com 4.60 24 4.66 16 Arlington
90 Sher, Cummings and Ellis shercummingsandellis.com 4.50 11 4.65 — Arlington
91 Silverman Law Firm LC joshsilvermanlaw.com 4.60 48 4.64 9 Richmond
92 Adams Davis PC adamsdavis.com 4.60 40 4.64 — Nathalie
93 Commonwealth Law Group hurtinva.com 4.60 122 4.62 9 Richmond
94 Hilton & Somer hiltonsomer.com 4.60 81 4.62 — Fairfax
95 Allen, Allen, Allen & Allen allenandallen.com 4.60 243 4.61 213 Richmond
96 valegalservices.com valegalservices.com 4.60 227 4.61 9 Richmond
97 Plumlee, Wooten & Overton, P.C. plumleelaw.com 4.50 39 4.56 — Chesapeake
98 Joynes & Gaidies joyneslaw.com 4.50 72 4.54 — Virginia Beach
99 Lutins & Pilgreen, PC lutinsandpilgreenlaw.com 4.50 60 4.54 2 Roanoke
100 The Law Offices of Daniel L. Crandall & Associates crandalllaw.com 4.50 350 4.51 10 Roanoke