smithbrothersusa.com is a personal injury law firm with a D technology grade. Key investments include Google Analytics for analytics, HubSpot Chat for chat & intake & Contact Form 7 for forms. Within the Basic Tech Adopters segment (6,792 firms), smithbrothersusa.com ranks #927 and outperforms 86% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Avera & Smith | 45.0 | 100.0% | Basic Tech Adopters |
| nielsentriallaw.com | 70.0 | 100.0% | Conversion-Focused Firms |
| Iisnv | 63.5 | 100.0% | Retention Innovators |
| Ariel Law Group | 58.5 | 100.0% | Conversion-Focused Firms |
| Holland Law Firm | 72.0 | 99.5% | Retention Innovators |
| philcipriettilawyer.com | 38.5 | 99.0% | Basic Tech Adopters |
| The Burkey Law Firm, P.C. | 38.5 | 99.0% | Minimalist Tech Users |
| massarolaw.net | 37.5 | 99.0% | Basic Tech Adopters |
No comparable firms found.
Claim your profile to update your information and access premium competitive intelligence.
Claim smithbrothersusa.com →