MGW Law in Manitowoc provides seasoned legal help in all matters relating to insurance law, including bad faith claims and property damage. Call: 920-383-3911.
MGW Law, LLP | is a personal injury law firm with a B- technology grade. Key investments include Adobe Launch for analytics, All in One SEO for seo & Invoca for call tracking. The firm has 3 attorneys. Within the Conversion-Focused Firms segment (5,831 firms), MGW Law, LLP | ranks #2346 and outperforms 60% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| PRITZKE & DAVIS | 65.0 | 100.0% | Conversion-Focused Firms |
| Tentindo, Kendall, Canniff & Keefe, LLP | 65.0 | 100.0% | Conversion-Focused Firms |
| Bell Law PLLC | 65.0 | 100.0% | Conversion-Focused Firms |
| Neville Law, LLC | 65.0 | 100.0% | Conversion-Focused Firms |
| Law Offices of Benske, Gatzke, McFadden and Rose | Law Offices of Benske, Gatzke, McFadden and Rose | 65.0 | 100.0% | Conversion-Focused Firms |
| Mann Law Firm, P.C. | 65.0 | 100.0% | Conversion-Focused Firms |
| gallagherlawus.com | 65.0 | 100.0% | Conversion-Focused Firms |
| CASKIE & FROST | 65.0 | 100.0% | Conversion-Focused Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| Chad T. Wilson Law Firm | 9.5 | 72.9% | NoneNone |
| Payne Law, PLLC | — | 70.7% | Orlando, FL |
| Gelber Law Group, P.A. | 43.5 | 70.6% | Boca Raton, FL |
| Tampa, FL Personal Injury & Insurance Lawyers | Suli Law Group | 41.0 | 70.0% | NoneNone |
| The Mitchell Firm | 4.0 | 69.9% | San Diego, CA |
| Samster | 49.0 | 69.3% | Wauwatosa, WI |
| Thorsnes Bartolotta McGuire | 28.0 | 69.0% | San Diego, CA |
| Rudin Legal, P.A. | — | 69.0% | Tampa, FL |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| John F. Mayer | ||
| Joshua Greatsinger | ||
| Ryan R. Graff |
Claim your profile to update your information and access premium competitive intelligence.
Claim mgwlawwi.com →