ericrubenstein.com is a personal injury law firm with a D technology grade. Key investments include Cloudflare Web Analytics for analytics, WPForms for forms & UserWay for accessibility. The firm has 15 office locations. Within the Basic Tech Adopters segment (6,792 firms), ericrubenstein.com ranks #1157 and outperforms 83% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Murraygrp | 39.5 | 100.0% | Basic Tech Adopters |
| lawrenceland.com | 33.0 | 100.0% | Basic Tech Adopters |
| Jensmiley | 35.5 | 100.0% | Basic Tech Adopters |
| Bender Kurlander Hernandez & Campbell | 29.0 | 100.0% | Basic Tech Adopters |
| Pellegriniandassociates | 40.5 | 100.0% | Basic Tech Adopters |
| Cmsr22Insurancegroup | 28.0 | 100.0% | Basic Tech Adopters |
| Chudleigh Law P.C. | 29.0 | 100.0% | Basic Tech Adopters |
| Melchert Hubert Sjodin | 32.0 | 100.0% | Basic Tech Adopters |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Eric Matthew Rubenstein | Boca Raton, Florida | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim ericrubenstein.com →