Since 1970 the New York Criminal Defense attorneys at Addabbo & Greenberg Law have helped hundreds of families win Criminal Law, DWI, and Personal Injury cases in NY. Call Office <span class='callNowC…
Based in New York, New York, Queens New York Criminal Defense, Personal Injury & Real Estate Lawyer | Addabbo & Greenberg Law is a personal injury firm running 13 technologies across 8 categories. Key investments include Google Analytics for analytics, TrustIndex for reviews & accessiBe for accessibility. The firm has 2 attorneys. In the Awareness Leaders segment (2,459 firms), Queens New York Criminal Defense, Personal Injury & Real Estate Lawyer | Addabbo & Greenberg Law ranks #1164, outperforming 52% of peers.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Frayne Injury Law, PLLC | 21.0 | 99.8% | Awareness Leaders |
| Personal Injury & Workers' Compensation Lawyers | Parkville, MO | Spooner & Perkins Attorneys at Law | 21.0 | 99.4% | Awareness Leaders |
| Lininger Injury Lawyers | 21.0 | 99.0% | Awareness Leaders |
| theisenhubleylaw.com | 25.0 | 99.0% | Awareness Leaders |
| Yelverton Litigators | 21.0 | 99.0% | Awareness Leaders |
| Lovorn Law Firm, PLLC | 21.0 | 99.0% | Awareness Leaders |
| Sweeney Law Firm | 39.5 | 98.8% | Awareness Leaders |
| Haskett Williams Monaghan Attorneys at Law | 20.0 | 98.7% | Awareness-Only Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| Addabbo & Greenberg Law | — | 100.0% | New York, NY |
| Okun Oddo & Babat P C | 32.0 | 77.9% | New York, NY |
| cohenandcohenlawgroup.com | 71.0 | 77.2% | Yonkers, NY |
| Law Offices of Eric H. Green and Associates | 64.0 | 77.1% | New York, NY |
| Greenstein & Milbauer Llp. | — | 76.9% | Chappaqua, NY |
| Kramer & Pollack | 44.5 | 76.7% | Garden City, NY |
| Greenstein & Milbauer | 70.0 | 76.7% | New York, NY |
| Rubenstein & Rynecki | 67.5 | 76.5% | Brooklyn, NY |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Queens New York Criminal Defense, Personal Injury & Real Estate Lawyer | Addabbo & Greenberg LawNew York | 25.025 | C+ | 2 | New York | you |
| Law Offices of Stuart DiMartiniNew York | 0.00 | F | 10 | New York | |
| The Law Offices of Frank J. Dito, Jr.New York | 34.534 | B- | 10 | New York | |
| anthonycomolaw.comBuffalo | 18.518 | C | 10 | Buffalo | |
| Certain & ZilbergNew York | 17.518 | C | 10 | New York | |
| Office of Peter Joel SchafferYonkers | 00 | F | 10 | Yonkers |
Claim your profile to update your information and access premium competitive intelligence.
Claim addabboandgreenberg.com →