abbottlawgroup.com is a personal injury law firm with a F technology grade. Key investments include Facebook Pixel for analytics, Contact Form 7 for forms & WordPress for cms. The firm has 2 attorneys & 5 office locations. abbottlawgroup.com is part of the Basic Tech Adopters segment, a group of 6,792 firms with similar technology investment patterns.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Dressie Law Firm | 59.0 | 99.0% | Basic Tech Adopters |
| The Law Offices Of Richard Mucci | 35.5 | 99.0% | Basic Tech Adopters |
| barthelettelaw.com | 27.0 | 99.0% | Basic Tech Adopters |
| johnsonfirmla.com | 30.5 | 99.0% | Basic Tech Adopters |
| Alcozer & Associates PC | 44.5 | 99.0% | Basic Tech Adopters |
| Fiol & Morros | 30.5 | 99.0% | Basic Tech Adopters |
| Bey & Associates | 28.0 | 99.0% | Basic Tech Adopters |
| The Law Offices of Saia & Piatt | 42.5 | 99.0% | Basic Tech Adopters |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Fred Catfish Abbott | Deltona, Florida | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim abbottlawgroup.com →