Top PI Firms in Reading, PA

394 firms · 2 headquartered · 392 with local offices · Ranked by Sophistication Index

Reading, Pennsylvania is home to 2 personal injury law firm headquarters and an additional 392 firms with local offices, totaling 394 personal injury law firms with a presence in the city. With an average F grade (35.3 SI), Reading personal injury law firms show moderate technology investment. The most adopted technologies are WordPress (63%) and Google Analytics (62%). See all personal injury law firms in Pennsylvania.

394
Total Firms
2
Headquartered
35.3
Avg SI
F
Avg Grade
# Firm Score Grade Attorneys Tech
201 lifetimelawyer.com lifetimelawyer.com 28 F 10 11
202 Messa & Associates, P.C. messalaw.com 28 F 18 9
203 myeastonattorney.com myeastonattorney.com 28 F 10 12
204 Rudolph Law Firm rudolphlawfirm.com 28 F 9 13
205 injurylawyerpgh.com injurylawyerpgh.com 27 F 10 8
206 pottstownattorney.com pottstownattorney.com 27 F 8 9
207 The Privitera Law Firm LLC priviteralaw.com 27 F 8 10
208 ruggierilaw.com ruggierilaw.com 27 F 9 11
209 weisbergcummings.com weisbergcummings.com 27 F 10 10
210 Figured Law Firm figuredlaw.com 25 F 10 8
211 giannifloro.com giannifloro.com 25 F 10 5
212 gmmlaw.net gmmlaw.net 25 F 10 11
213 aegis-law.com aegis-law.com 24 F 7 9
214 benarilaw.com benarilaw.com 24 F 10 15
215 click4immigration.com click4immigration.com 24 F 9 11
216 Greg Prosmushkin, P.C. gproslaw.com 24 F 24 12
217 josephmonacotriallawyer.com josephmonacotriallawyer.com 24 F 19 12
218 laynaslaw.com laynaslaw.com 24 F 7 9
219 paesquire.com paesquire.com 24 F 8 10
220 Flaherty Fardo Rogel & Amick, LLC pghfirm.com 24 F 20 9
221 phillytriallaw.com phillytriallaw.com 24 F 9 10
222 sinklawoffices.com sinklawoffices.com 24 F 10 9
223 telltully.net telltully.net 24 F 10 12
224 brettclancylaw.com brettclancylaw.com 23 F 10 9
225 fightmypadui.com fightmypadui.com 23 F 9 8
226 nennerlaw.com nennerlaw.com 23 F 10 12
227 The Villari Firm Medical Malpractice Lawyer thevillarifirm.com 23 F 9 12
228 doriangoldstein.com doriangoldstein.com 22 F 10 7
229 fabio-law.com fabio-law.com 22 F 9 10
230 clauselawgroup.com clauselawgroup.com 21 F 10 9
231 Morgan & Morgan forthepeople.com 21 F 513 10
232 bonnerlaw.net bonnerlaw.net 20 F 9 2
233 katzmanlopc.com katzmanlopc.com 20 F 10 9
234 markofskilaw.com markofskilaw.com 20 F 9 5
235 msuders.com msuders.com 20 F 10 8
236 palettalaw.com palettalaw.com 20 F 9 10
237 shabbicklaw.com shabbicklaw.com 20 F 16 7
238 The Town Law LLC thetownlaw.com 20 F 10 10
239 tmhlaw.com tmhlaw.com 20 F 10 2
240 ronaldbua.com ronaldbua.com 20 F 10 7
241 murphyassoc.net murphyassoc.net 18 F 7 9
242 christopherjbrill.com christopherjbrill.com 18 F 10 8
243 davidlanday.com davidlanday.com 18 F 10 8
244 Feather Law Group LLC featherlawgroup.com 18 F 10 14
245 jeffcanhelp.com jeffcanhelp.com 18 F 10 9
246 markaaronlaw.com markaaronlaw.com 18 F 10 11
247 nennilaw.com nennilaw.com 18 F 8 9
248 rossandrosslaw.com rossandrosslaw.com 18 F 10 6
249 vfllaw.com vfllaw.com 18 F 8 9
250 Kane & Silverman P.C. palegaladvice.com 16 F 17 9

Top Technologies in Reading

adoption within city
WordPress
63%
CallRail
17%

Market Segments in Reading

firm distribution
Basic Tech Adopters
91 23%
Conversion-Focused Firms
87 22%
Awareness-Only Firms
68 17%
Minimalist Tech Users
52 13%
Retention Innovators
29 7%
Awareness Leaders
20 5%
Engagement Specialists
17 4%

Other Cities in Pennsylvania

32 cities
Philadelphia 166 firms Pittsburgh 61 firms Media 17 firms Harrisburg 16 firms Conshohocken 10 firms West Chester 10 firms Blue Bell 8 firms Newtown 7 firms Lancaster 7 firms Scranton 7 firms Erie 6 firms Allentown 6 firms Feasterville Trevose 6 firms Doylestown 6 firms Bethlehem 5 firms Greensburg 5 firms Kingston 5 firms Huntingdon Valley 5 firms Norristown 5 firms Jenkintown 4 firms Williamsport 4 firms Pottstown 4 firms Washington 4 firms Langhorne 4 firms View All 32 cities