rosenbaumfirm.com operates 17 offices across Pennsylvania & New Jersey, backed by 10 technologies spanning 10 categories. Key investments include Google Analytics for analytics, SendGrid for email marketing & Gravity Forms for forms. The firm has 17 office locations. rosenbaumfirm.com is part of the Retention Innovators segment, a group of 1,852 firms with similar technology investment patterns.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Lynch, Chappell & Alsup, PC | 29.5 | 100.0% | Basic Tech Adopters |
| Rrrlaw | 28.0 | 100.0% | Basic Tech Adopters |
| Estey Bomberger | 29.5 | 100.0% | Basic Tech Adopters |
| Harrison Injury Law LLC | 29.5 | 100.0% | Basic Tech Adopters |
| johnsmitchelllaw.com | 29.5 | 100.0% | Basic Tech Adopters |
| The Law Office Of Jeremy M Dobbins | 28.0 | 100.0% | Basic Tech Adopters |
| BSP Law | 14.5 | 100.0% | Awareness-Only Firms |
| Lewis & Feldman | 47.0 | 100.0% | Retention Innovators |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Jeff Rosenbaum | Elizabeth, New Jersey | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim rosenbaumfirm.com →