Levin & Perconti is a nationally renowned law firm concentrating in all types of serious injury, medical malpractice, nursing home, and wrongful death litigation. They are committed to protecting and …
Levin & Perconti operates 11 offices across IL & Illinois, backed by 13 technologies spanning 12 categories. Key investments include Google Analytics for analytics, ApexChat for chat & intake & Gravity Forms for forms. The firm has 25 attorneys & 11 office locations. Within the Conversion-Focused Firms segment (5,831 firms), Levin & Perconti ranks #2059 and outperforms 65% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Morgan Levine Dolan, P.C. | 86.0 | 100.0% | Retention Innovators |
| Abogados Karlin | 59.5 | 100.0% | Conversion-Focused Firms |
| Ferrer | 74.0 | 100.0% | Conversion-Focused Firms |
| Rose Law | 69.0 | 100.0% | Conversion-Focused Firms |
| Moet Law Group, Apc | 74.0 | 100.0% | Conversion-Focused Firms |
| Price Petho & Associates | 64.0 | 100.0% | Conversion-Focused Firms |
| Ellis Law Corporation | 77.0 | 100.0% | Conversion-Focused Firms |
| The Sterling Firm | 43.5 | 100.0% | Basic Tech Adopters |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Levin & Perconti | 66.0 | B- | 209 | Chicago | you |
| Salvi, Schostok & Pritchard P.C. | 82.5 | A- | 151 | Chicago |
| Name | Location | Practice |
|---|---|---|
| Abby Marshall | Champaign, Illinois | personal-injury |
| Andrew J. Thut | Peoria, Illinois | personal-injury |
| Cari F. Silverman | Peoria, Illinois | personal-injury |
| Daisy Ayllon | Peoria, Illinois | personal-injury |
| Daniel A. Goldfaden | Peoria, Illinois | personal-injury |
| Danielle Downey | Peoria, Illinois | personal-injury |
| Dov Apfel | Champaign, Illinois | personal-injury |
| Gabriel Aprati | Champaign, Illinois | personal-injury |
| Isabela Bacidore | Springfield, Illinois | personal-injury |
| Jack Terran | Champaign, Illinois | personal-injury |
| Jaime Koziol Delaney | Peoria, Illinois | personal-injury |
| John J. Perconti | Peoria, Illinois | personal-injury |
| Kara Rockey | Peoria, Illinois | personal-injury |
| Kelly Sabo Gaden | Peoria, Illinois | personal-injury |
| Lauren Elizabeth Park | Peoria, Illinois | personal-injury |
| Margaret P. Battersby Black | Peoria, Illinois | personal-injury |
| Megan O'Connor | Champaign, Illinois | personal-injury |
| Michael F. Bonamarte IV | Peoria, Illinois | personal-injury |
| Michael Vincent McCubbin | Peoria, Illinois | personal-injury |
| Nicholas Emerson | Champaign, Illinois | personal-injury |
| Paul Connery | Champaign, Illinois | personal-injury |
| Seth L. Cardeli | Peoria, Illinois | personal-injury |
| Steven M. Levin | Peoria, Illinois | personal-injury |
| Susan L. Novosad | Peoria, Illinois | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim levinperconti.com →