goldmandaszkal.com is a personal injury law firm with a A+ technology grade. Key investments include Facebook Pixel for analytics, Intaker for intake software & accessiBe for accessibility. The firm has 2 attorneys & 15 office locations. Ranked #81 among 1,852 firms in the Retention Innovators segment, goldmandaszkal.com outperforms 96% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Goldman Daszkal | 91.0 | 100.0% | Retention Innovators |
| Btmediation | 49.0 | 99.0% | Retention Innovators |
| Nave Law Firm | 83.5 | 99.0% | Retention Innovators |
| AlliantGroup | 82.5 | 98.9% | Retention Innovators |
| Myplancomparison | 53.8 | 98.7% | Conversion-Focused Firms |
| Ramos Law | 76.5 | 98.6% | Conversion-Focused Firms |
| Law Offices of Matthew D. Dubin | 92.8 | 98.6% | Conversion-Focused Firms |
| Wettermark Kieth | 91.0 | 98.6% | Retention Innovators |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Glenn Goldman | Sunrise, Florida | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim goldmandaszkal.com →