charleskurmay.com operates 13 offices across Connecticut & New York, backed by 13 technologies spanning 10 categories. Key investments include Facebook Pixel for analytics, Cloudflare for cdn & WordPress for cms. The firm has 13 office locations. Within the Awareness-Only Firms segment (7,198 firms), charleskurmay.com ranks #985 and outperforms 86% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Espinoza Law Group | 28.0 | 100.0% | Basic Tech Adopters |
| Larson & Gaston, LLP | 38.5 | 100.0% | Basic Tech Adopters |
| Stephanlopezlawfirm | 14.5 | 100.0% | Awareness-Only Firms |
| Burns Law | 52.0 | 100.0% | Basic Tech Adopters |
| mcmenaminlaw.com | 14.5 | 100.0% | Awareness-Only Firms |
| Northshore Law Group, PLLC | 14.5 | 100.0% | Awareness-Only Firms |
| Flagshipins | 30.5 | 100.0% | Basic Tech Adopters |
| Gilmore & Gilmore, LLC | 31.0 | 100.0% | Basic Tech Adopters |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Charles L. Kurmay | Albany, New York | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim charleskurmay.com →