I offer personalized representation for a variety of immigration & personal injury legal matters. Contact me at my Houston law office today to get started.
Texas Immigration Lawyer & Personal Injury Attorney in Houston, Texas | Calehr Law Firm is a personal injury firm running 10 technologies across 9 categories. The stack includes Google Analytics for analytics, Google Reviews Widget for reviews & accessiBe for accessibility. Ranked #358 of 7,198 firms in the Awareness-Only Firms segment, Texas Immigration Lawyer & Personal Injury Attorney in Houston, Texas | Calehr Law Firm outperforms 95% of PI firms nationally.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Griffin, GA Criminal Defense & Breach of Contract Attorneys | The Harding Law Firm, LLC | 24.0 | 100.0% | Awareness-Only Firms |
| danfioritolaw.com | 24.0 | 100.0% | Awareness-Only Firms |
| The Tourigny Law Firm LLC | 20.0 | 99.2% | Awareness-Only Firms |
| mccallisterlawfirm.com | 20.0 | 99.2% | Awareness-Only Firms |
| Crabtree Law Office | 20.0 | 99.2% | Awareness-Only Firms |
| prestondaylaw.com | 20.0 | 99.2% | Awareness-Only Firms |
| lawworcester.com | 20.0 | 99.2% | Awareness-Only Firms |
| RLAattorney.com | 0 | 99.2% | Unknown |
| Firm | Score | Match | Location |
|---|---|---|---|
| DE LARA LAW FIRM | 33.0 | 82.0% | NoneNone |
| salinas-law.com | 68.5 | 80.5% | Beaumont, TX |
| ajimmigration.com | 14.5 | 79.4% | Amarillo, TX |
| Le Law Group | 10.5 | 78.0% | Houston, TX |
| Orihuela & Associates | 11.5 | 77.7% | Houston, TX |
| C.Y. Lee Legal Group | 20.0 | 77.6% | Katy, TX |
| Andrea Marie Augustus | 30.5 | 77.1% | Houston, TX |
| The Law Office of David Robledo, P.C. | — | 77.1% | NoneNone |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Texas Immigration Lawyer & Personal Injury Attorney in Houston, Texas | Calehr Law Firm | 24.024 | C+ | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim calehrlawfirm.com →