Arnold & Itkin LLP has experience handling both complex business disputes and catastrophic personal injury cases and a proven track record. When you are looking to file a personal injury claim, you n…
Arnold & Itkin, LLP operates 51 offices across TX, Louisiana & Texas, backed by 12 technologies spanning 6 categories. Key investments include Facebook Pixel for analytics, Amazon CloudFront for cdn & Google Workspace for email infrastructure. The firm has 20 attorneys & 51 office locations, handling Personal Injury, Aviation Accidents, Catastrophic Injuries, Industrial Injuries cases. Within the Awareness Leaders segment (2,459 firms), Arnold & Itkin, LLP ranks #336 and outperforms 86% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| sbwhlaw.com | 46.8 | 99.6% | Basic Tech Adopters |
| Thomson Reuters | 69.5 | 99.3% | Conversion-Focused Firms |
| William D. Kickham | 20.3 | 98.5% | Awareness Leaders |
| Clark & Steinhorn, | 30.0 | 98.5% | Awareness Leaders |
| lawtonlawyer.com | 26.0 | 98.5% | Awareness Leaders |
| Yourattorneys | 26.0 | 98.5% | Awareness Leaders |
| DeFrancisco & Falgiatano Personal Injury Lawyers | 26.8 | 98.5% | Awareness Leaders |
| Chubb | 60.0 | 98.4% | Awareness Leaders |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Arnold & Itkin, LLP | 41.5 | D | 597 | Houston | you |
| Bailey & Galyen, Attorneys at Law | 81.5 | A- | 590 | Dallas |
| Name | Location | Practice |
|---|---|---|
| Adam Dennis Lewis | Georgetown, Texas | personal-injury |
| Alec Paradowski | Georgetown, Texas | personal-injury |
| Alison Baimbridge | San Angelo, Texas | personal-injury |
| Bradford Hendrickson | Wichita Falls, Texas | personal-injury |
| Cesar Tavares | Sugar Land, Texas | personal-injury |
| Cory Daniel Itkin | Georgetown, Texas | personal-injury |
| Jason Aron Itkin | Georgetown, Texas | personal-injury |
| John Benjamin Bireley | San Angelo, Texas | personal-injury |
| Jonathan Kyle Findley | Wichita Falls, Texas | personal-injury |
| Kala F. Sellers | San Angelo, Texas | personal-injury |
| Kelly M. Woods | Sugar Land, Texas | personal-injury |
| Kurt Brynilde Arnold | Georgetown, Texas | personal-injury |
| Lindsey Beaty | San Angelo, Texas | personal-injury |
| Micajah Daniel "Caj" Boatright | Wichita Falls, Texas | personal-injury |
| Noah M. Wexler | Wichita Falls, Texas | personal-injury |
| Rebecca Lynn Phelps | Georgetown, Texas | personal-injury |
| Santana S. McMurrey | Georgetown, Texas | personal-injury |
| Tara Arnold | League City, Texas | personal-injury |
| Victoria E. Alford | San Angelo, Texas | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim arnolditkin.com →