Top PI Firms in Scranton, PA

390 firms · 35 headquartered · 355 with local offices · Ranked by Sophistication Index

Scranton, Pennsylvania is home to 35 personal injury law firm headquarters and an additional 355 firms with local offices, totaling 390 personal injury law firms with a presence in the city. With an average B grade (38.0 SI), Scranton personal injury law firms show moderate technology investment. The most adopted technologies are WordPress (63%) and Google Analytics (62%). See all personal injury law firms in Pennsylvania.

390
Total Firms
35
Headquartered
38.0
Avg SI
B
Avg Grade
# Firm Score Grade Attorneys Tech
251 pghcriminalattorney.com pghcriminalattorney.com 14 C 10 7
252 rhwilson.com rhwilson.com 14 C 19 8
253 tomfarrelllaw.com tomfarrelllaw.com 14 C 10 8
254 bnhlawfirm.com bnhlawfirm.com 14 C 8 3 HQ
255 personalinjuryatty.com personalinjuryatty.com 14 C 10 6 HQ
256 beierlaw.com beierlaw.com 14 C 26 8
257 macdonaldillig.com macdonaldillig.com 14 C 40 7
258 Thomas W. Shaffer thomaswshafferlaw.com 14 C 11 9
259 vyzlaw.com vyzlaw.com 14 C 27 11
260 khflaw.com khflaw.com 12 C- 19 5
261 Regan Law Firm reganlawyer.com 10 C- 10 3 HQ
262 Applebaum & Associates applebaumandassociates.com 10 C- 12 6
263 Downtown Pittsburgh colarussocohen.com 10 C- 19 4
264 Ekker, Kuster, McCall & Epstein, LLP ekmelaw.com 10 C- 10 2
265 Erieinjury erieinjury.com 10 C- 20 5
266 nittanygroup.com nittanygroup.com 10 C- 10 7
267 Philadelphia Personal Injury Lawyers - Reiff Law Firm reiffandbily.com 10 C- 8 3
268 uniontownlawyer.com uniontownlawyer.com 10 C- 9 7
269 zuckermanfirm.com zuckermanfirm.com 10 C- 10 6
270 lehmanlawpa.com lehmanlawpa.com 10 C- 10 6 HQ
271 altoonainjurylaw.com altoonainjurylaw.com 10 C- 10 7
272 alvafirm.com alvafirm.com 10 C- 8 5
273 attorneytierney.com attorneytierney.com 10 C- 10 2
274 brodierubinsky.com brodierubinsky.com 10 C- 10 4
275 colianni.com colianni.com 10 C- 19 6
276 coliannilaw.com coliannilaw.com 10 C- 10 6
277 conboylaw.com conboylaw.com 10 C- 10 5
278 deannapealer.com deannapealer.com 10 C- 9 3
279 larelawfirm.com larelawfirm.com 10 C- 9 5
280 W. Jeffrey Leonard, Esq., P.C. leonardgbglaw.com 10 C- 21 6
281 McKenna & Associates, P.C. mckennaandassociates.com 10 C- 10 8
282 Needle Law Firm needlelawfirm.com 10 C- 43 9
283 pecorilawyers.com pecorilawyers.com 10 C- 10 11
284 pennsylvanialawyers.com pennsylvanialawyers.com 10 C- 20 9
285 cknapplaw.com cknapplaw.com 8 D 9 7
286 Jenkintown Location alfredabellaw.com 4 D 9 5
287 buckleyllp.com buckleyllp.com 4 D 10 6
288 Law Office of Edvard L. Wilson ewilsonesquire.com 4 D 10 4
289 Office of Mr. John S. Toohey johnstoohey.com 4 D 10 8
290 Office of Nelson D. Berardinelli nelsonblaw.com 4 D 10 4
291 noblelawyerspc.com noblelawyerspc.com 4 D 8 6
292 orloskilaw.com orloskilaw.com 4 D 10 6
293 thepanjinjurylawyers.com thepanjinjurylawyers.com 4 D 18 2
294 thepittsburghattorney.com thepittsburghattorney.com 4 D 10 6
295 Office of George Barron attorneybarron.com 0 F 10 — HQ
296 attorneyspa.com attorneyspa.com 0 F 17 — HQ
297 gmlawoffices.com gmlawoffices.com 0 F 10 3 HQ
298 hmlegalservices.com hmlegalservices.com 0 F 7 2 HQ
299 irwinmcknight.com irwinmcknight.com 0 F 10 2 HQ
300 KENNEDY LAW OFFICES johnkennedylaw.com 0 F 9 1 HQ

Top Technologies in Scranton

adoption within city
WordPress
63%
CallRail
18%

Market Segments in Scranton

firm distribution
Conversion-Focused Firms
89 23%
Basic Tech Adopters
85 22%
Awareness-Only Firms
66 17%
Minimalist Tech Users
55 14%
Retention Innovators
27 7%
Awareness Leaders
21 5%
Engagement Specialists
16 4%

Other Cities in Pennsylvania

32 cities
Philadelphia 196 firms Pittsburgh 109 firms Harrisburg 45 firms Lancaster 39 firms Erie 33 firms Reading 26 firms Bethlehem 26 firms York 23 firms Allentown 18 firms Media 17 firms West Chester 10 firms Conshohocken 9 firms Blue Bell 8 firms Newtown 7 firms Doylestown 6 firms Feasterville Trevose 6 firms Kingston 5 firms Greensburg 5 firms Norristown 5 firms Huntingdon Valley 5 firms Langhorne 4 firms Washington 4 firms Williamsport 4 firms Pottstown 4 firms View All 32 cities