Top PI Firms in Reading, PA

391 firms · 26 headquartered · 365 with local offices · Ranked by Sophistication Index

Reading, Pennsylvania is home to 26 personal injury law firm headquarters and an additional 365 firms with local offices, totaling 391 personal injury law firms with a presence in the city. With an average B grade (37.8 SI), Reading personal injury law firms show moderate technology investment. The most adopted technologies are WordPress (63%) and Google Analytics (62%). See all personal injury law firms in Pennsylvania.

391
Total Firms
26
Headquartered
37.8
Avg SI
B
Avg Grade
# Firm Score Grade Attorneys Tech
151 meyerlawpa.com meyerlawpa.com 40 B 9 13
152 cooperschallandlevy.com cooperschallandlevy.com 40 B 10 16
153 Edelstein Law, LLP edelsteinlaw.com 40 B 20 12
154 Begley, Carlin & Mandio, begleycarlin.com 40 B 10 15
155 clauselawgroup.com clauselawgroup.com 40 B 10 11
156 Donaghue & Labrum donaghuelabrum.com 40 B 18 10
157 Henry & Beaver henrybeaver.com 40 B 9 15
158 Karp & Hart Law Offices karphart.com 40 B 8 14
159 Messa & Associates, P.C. messalaw.com 40 B 18 9
160 nennerlaw.com nennerlaw.com 40 B 10 13
161 stoleelaw.com stoleelaw.com 40 B 10 10
162 Todd Johns Law, LLC toddjohnslawoffice.com 40 B 11 11
163 regerlaw.com regerlaw.com 38 B 21 10 HQ
164 brodlaw.com brodlaw.com 38 B 9 8
165 laynaslaw.com laynaslaw.com 38 B 7 9
166 ml-law.net ml-law.net 38 B 8 12
167 ryanhydelaw.com ryanhydelaw.com 38 B 10 14
168 The Thistle Law Firm thistlelaw.com 38 B 9 14
169 Williamson, Friedberg & Jones, LLC wfjlaw.net 38 B 10 11
170 thekimlawfirmllc.com thekimlawfirmllc.com 38 B 10 15
171 click4immigration.com click4immigration.com 38 B 9 13
172 golombhonik.com golombhonik.com 38 B 44 8
173 Greg Prosmushkin, P.C. gproslaw.com 38 B 24 13
174 sinklawoffices.com sinklawoffices.com 38 B 10 10
175 Dolan Ray Law, LLC 1876law.com 36 B- 9 7
176 Benedum Law benedumlaw.com 36 B- 9 10
177 luongobellwoarlaw.com luongobellwoarlaw.com 36 B- 7 14
178 youngstowncriminallawyer.com youngstowncriminallawyer.com 36 B- 10 10
179 fabio-law.com fabio-law.com 35 B- 9 11
180 larrypitt.com larrypitt.com 35 B- 8 15
181 dintinolaw.com dintinolaw.com 34 B- 10 13
182 Neuwirth Law Office, LLC neuwirthlaw.com 34 B- 10 7
183 qaqishlaw.com qaqishlaw.com 34 B- 10 11
184 Quinn Logue LLC quinnlogue.com 34 B- 8 13
185 The Curran Firm thecurranfirm.com 34 B- 10 8
186 Warren McGraw & Knowles LLC wmpalaw.com 34 B- 28 8
187 katzmanlopc.com katzmanlopc.com 34 B- 10 10 HQ
188 corchnoylaw.com corchnoylaw.com 34 B- 18 9
189 palettalaw.com palettalaw.com 34 B- 9 11
190 piazzalawgroup.com piazzalawgroup.com 34 B- 9 14
191 employment-labor-law.com employment-labor-law.com 33 B- 10 14
192 Fairlie & Lippy, P.C. fairlielaw.com 33 B- 12 9
193 lifetimelawyer.com lifetimelawyer.com 33 B- 10 11
194 myeastonattorney.com myeastonattorney.com 33 B- 10 13
195 injurylawyerpgh.com injurylawyerpgh.com 32 B- 10 9
196 The Privitera Law Firm LLC priviteralaw.com 32 B- 8 11
197 ruggierilaw.com ruggierilaw.com 32 B- 9 12
198 weisbergcummings.com weisbergcummings.com 32 B- 10 11
199 Ostroff Godshall Injury and Accident Lawyers ostrofflaw.com 30 C+ 76 4
200 swartzculletonferris.com swartzculletonferris.com 30 C+ 9 12

Top Technologies in Reading

adoption within city
WordPress
63%
CallRail
17%

Market Segments in Reading

firm distribution
Basic Tech Adopters
91 23%
Conversion-Focused Firms
86 22%
Awareness-Only Firms
67 17%
Minimalist Tech Users
52 13%
Retention Innovators
29 7%
Awareness Leaders
20 5%
Engagement Specialists
17 4%

Other Cities in Pennsylvania

32 cities
Philadelphia 196 firms Pittsburgh 109 firms Harrisburg 45 firms Lancaster 39 firms Scranton 35 firms Erie 33 firms Bethlehem 26 firms York 23 firms Allentown 18 firms Media 17 firms West Chester 10 firms Conshohocken 9 firms Blue Bell 8 firms Newtown 7 firms Doylestown 6 firms Feasterville Trevose 6 firms Kingston 5 firms Greensburg 5 firms Norristown 5 firms Huntingdon Valley 5 firms Langhorne 4 firms Washington 4 firms Williamsport 4 firms Pottstown 4 firms View All 32 cities