Top PI Firms in Fullerton, CA

569 firms · 5 headquartered · 564 with local offices · Ranked by Sophistication Index

Fullerton, California is home to 5 personal injury law firm headquarters and an additional 564 firms with local offices, totaling 569 personal injury law firms with a presence in the city. At an average 33.4 SI (F grade), there is significant room for technology adoption among Fullerton personal injury law firms. The most adopted technologies are WordPress (59%) and Google Workspace (57%). See all personal injury law firms in California.

569
Total Firms
5
Headquartered
33.4
Avg SI
F
Avg Grade
# Firm Score Grade Attorneys Tech
501 injuryattorneygonzalez.com injuryattorneygonzalez.com 0 F 34 —
502 injurylawyerphelan.com injurylawyerphelan.com 0 F 44 6
503 inlandempirelitigation.com inlandempirelitigation.com 0 F 60 7
504 insurexpress.us insurexpress.us 0 F 1 —
505 jasinskalaw.com jasinskalaw.com 0 F 59 3
506 Law Office of Jason Cole APC jasoncolelaw.com 0 F 26 1
507 jasonfloreslaw.com jasonfloreslaw.com 0 F 37 4
508 jeffreyslaw.com jeffreyslaw.com 0 F 60 3
509 johnburnslawoc.com johnburnslawoc.com 0 F 50 —
510 johnsonandcruz.com johnsonandcruz.com 0 F 82 2
511 jrmlaw.net jrmlaw.net 0 F 28 —
512 kahnroven.com kahnroven.com 0 F 117 —
513 kenanlawfirmca.com kenanlawfirmca.com 0 F 25 —
514 keshvarianlaw.com keshvarianlaw.com 0 F 64 3
515 Kyle Scott Law, Plc kjslaw.com 0 F 37 7
516 koganandassociates.com koganandassociates.com 0 F 30 1
517 KRA Legal kralegal.com 0 F 46 2
518 la-accidentlawyers.com la-accidentlawyers.com 0 F 25 —
519 lawofficetmf.com lawofficetmf.com 0 F 27 1
520 losangelespersonalinjurylawyers.co losangelespersonalinjurylawyers.co 0 F 23 4
521 losangelesprobate.com losangelesprobate.com 0 F 29 —
522 maclawcenter.com maclawcenter.com 0 F 35 —
523 manneliasinjurylaw.com manneliasinjurylaw.com 0 F 31 1
524 marksonpico.com marksonpico.com 0 F 30 1
525 medicaremichelle.com medicaremichelle.com 0 F 1 7
526 mylawplace.com mylawplace.com 0 F 31 9
527 nehoralaw.com nehoralaw.com 0 F 25 8
528 okabeandhaushalter.com okabeandhaushalter.com 0 F 64 —
529 orangecountypersonalinjury.com orangecountypersonalinjury.com 0 F 32 —
530 pancerlaw.com pancerlaw.com 0 F 46 1
531 Parhami Law Group, A Professional Corp. parhamilawgroup.com 0 F 55 10
532 parzivalgroup.com parzivalgroup.com 0 F 39 8
533 patellawgroupoc.com patellawgroupoc.com 0 F 30 —
534 Perez & Perez perezandperez.com 0 F 70 9
535 personalinjurycalnev.com personalinjurycalnev.com 0 F 53 —
536 peterlago.com peterlago.com 0 F 37 2
537 peterpfundlaw.com peterpfundlaw.com 0 F 30 7
538 pirnialawgroup.com pirnialawgroup.com 0 F 34 1
539 quintlaw.com quintlaw.com 0 F 54 1
540 rameylawpc.com rameylawpc.com 0 F 31 8
541 rapillolaw.com rapillolaw.com 0 F 57 —
542 representyou.com representyou.com 0 F 53 7
543 richardcalaw.com richardcalaw.com 0 F 33 —
544 rileylawgroup.com rileylawgroup.com 0 F 40 2
545 rosenblitlawyer.com rosenblitlawyer.com 0 F 40 1
546 rzlegal.com rzlegal.com 0 F 20 —
547 sabongui-law.com sabongui-law.com 0 F 31 —
548 sarapinianlaw.com sarapinianlaw.com 0 F 52 6
549 shamikaguzzardo925.wixsite.com shamikaguzzardo925.wixsite.com 0 F 1 2
550 southbaypersonalinjury.com southbaypersonalinjury.com 0 F 68 —

Top Technologies in Fullerton

adoption within city
WordPress
59%
Elementor
16%
CallRail
15%

Market Segments in Fullerton

firm distribution
Conversion-Focused Firms
132 23%
Basic Tech Adopters
117 21%
Minimalist Tech Users
99 17%
Awareness-Only Firms
80 14%
Awareness Leaders
40 7%
Retention Innovators
32 6%
Engagement Specialists
26 5%

Other Cities in California

132 cities
Los Angeles 394 firms San Diego 293 firms San Francisco 142 firms Irvine 117 firms Beverly Hills 86 firms Sacramento 76 firms Glendale 65 firms Newport Beach 63 firms Encino 51 firms Santa Ana 49 firms Pasadena 49 firms Fresno 43 firms Oakland 42 firms Woodland Hills 37 firms Costa Mesa 36 firms Long Beach 36 firms Sherman Oaks 36 firms Riverside 35 firms San Jose 32 firms Orange 25 firms Walnut Creek 24 firms Burbank 24 firms Torrance 23 firms Santa Monica 22 firms View All 132 cities