The Gladiators Next DoorExtraordinary Results Born Out of a Unique Legal CultureLearn MoreA Groundbreaking HistoryWe’ve Redefined What a Successful, Stewardship-Driven Firm Looks LikeLearn MoreWe Won’…
Stoll Berne | Attorneys | Class-Action, Securities, IP, Real Estate, Business Litigation is a personal injury law firm with a F technology grade. Key investments include Google Analytics for analytics, WordPress for cms & Microsoft 365 for email infrastructure. Within the Awareness-Only Firms segment (7,198 firms), Stoll Berne | Attorneys | Class-Action, Securities, IP, Real Estate, Business Litigation ranks #2505 and outperforms 65% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| San Antonio lawyers | Riley & Riley, Attorneys at Law | Integrity & Passion. | 13.5 | 99.3% | Awareness-Only Firms |
| Chalmers, Adams, Backer & Kaufman, LLC | 13.5 | 99.3% | Minimalist Tech Users |
| David Grebel | 13.5 | 99.3% | Awareness-Only Firms |
| klevinelaw.com | 13.5 | 99.1% | Awareness-Only Firms |
| attorneyquinlan.com | 13.5 | 99.1% | Awareness-Only Firms |
| johnschmidtlaw.com | 13.5 | 99.1% | Awareness-Only Firms |
| Wetherall Group, Ltd. | 13.5 | 99.1% | Awareness-Only Firms |
| chiglegal.com | 13.5 | 99.1% | Awareness-Only Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| Ciresi Conlin | 23.0 | 76.0% | Minneapolis, MN |
| Bienert Katzman Littrell Williams LLP | 24.0 | 75.8% | NoneNone |
| Burns Charest Llp. | — | 75.5% | Dallas, TX |
| Feinstein Doyle Payne & Kravec | — | 72.2% | Pittsburgh, PA |
| Wescott Law - NH | 10.5 | 71.4% | Laconia, NH |
| Sovany Law Firm | — | 70.5% | Houston, TX |
| Corey, Luzaich, De Ghetaldi, & Riddle LLP | 14.5 | 70.2% | Millbrae, CA |
| cajinalaw.com | 4.0 | 70.0% | NoneNone |
No comparable firms found.
Claim your profile to update your information and access premium competitive intelligence.
Claim stollberne.com →