Ignacio G. Martinez Law Firm ABOGADO DE ACCIDENTES is a firm where investment in client service shows in the numbers: a 4.8-star rating across 505 Google reviews, among the best-reviewed personal injury firms in Edinburg. Key investments include Microsoft Clarity for analytics, Contact Form 7 for forms & WordPress for CMS. The firm has 42 office locations. Ignacio G. Martinez Law Firm ABOGADO DE ACCIDENTES ranks in the top 4 of 12 personal injury firms in Edinburg on technology sophistication. Ranked #96 of 2,353 firms in the Engagement Specialists segment, Ignacio G. Martinez Law Firm ABOGADO DE ACCIDENTES outperforms 96% of PI firms nationally.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| texas-mexicoattorneys.com | 0 | 100.0% | Engagement Specialists |
| khalillegal.com | 0 | 98.0% | Basic Tech Adopters |
| Khalil Law Group, Apc | 43.5 | 97.8% | Basic Tech Adopters |
| Pandorainsurance | 51.0 | 97.7% | Basic Tech Adopters |
| Triventlegal | 47.5 | 97.7% | Basic Tech Adopters |
| La Justicia Abogados | 44.5 | 97.6% | Basic Tech Adopters |
| Law Offices of Meesha Moulton | 51.0 | 97.5% | Basic Tech Adopters |
| Goldberg, Miller & Rubin | 43.5 | 97.5% | Basic Tech Adopters |
| Firm | Score | Match | Location |
|---|---|---|---|
| texas-mexicoattorneys.com | — | 100.0% | NoneNone |
| Carre Law Firm, PC | — | 76.8% | NoneNone |
| Javier Villarreal, Attorney At Law | 63.5 | 76.1% | Brownsville, TX |
| jvlawfirm.com | — | 76.1% | Brownsville, TX |
| Law Office Of Mauricio Garcia | 25.0 | 76.0% | Brownsville, TX |
| msalazarlawoffice.com | 8.0 | 75.3% | Edinburg, TX |
| Amador Law Firm | 59.5 | 74.4% | NoneNone |
| rggarzalaw.com | 59.0 | 73.1% | Edinburg, TX |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Ignacio G. Martinez Law Firm ABOGADO DE ACCIDENTESEdinburg | 52.052 | B+ | 1 | Edinburg | you |
| Nemeroff Law FirmHouston | 43.544 | B | 10 | Houston | |
| Dobbs & PorterTyler | 64.064 | B+ | 10 | Tyler | |
| Office of Rick T. DunbarSan Angelo | 17.518 | C | 10 | San Angelo | |
| Packard Law FirmSan Antonio | 26.026 | C+ | 10 | San Antonio | |
| The Erwin Law Firm, LLPSan Marcos | 14.514 | C | 10 | San Marcos |
| Name | Location | Practice |
|---|---|---|
| Ignacio Gustavo Martinez | San Angelo, Texas |
Claim your profile to update your information and access premium competitive intelligence.
Claim martinezlegal.com →