Whitehead Law Group | is a personal injury firm running 10 technologies across 9 categories. On the technology side, the firm uses Contact Form 7 for forms, GoDaddy Website Builder for CMS & Microsoft 365 for email infrastructure. Within the Minimalist Tech Users segment, Whitehead Law Group | ranks #467 of 10,175 — ahead of 95% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Almanza Blackburn, Dickie & Mitchell LLP | 31.0 | 98.4% | Engagement Specialists |
| Higuera Law Offices, Aplc | 31.0 | 98.2% | Engagement Specialists |
| Counselaw | 17.5 | 98.1% | Engagement Specialists |
| bmayberrylaw.com | 28.0 | 98.1% | Engagement Specialists |
| Denton Cho | 27.0 | 98.1% | Minimalist Tech Users |
| Ara Work Injury Law | 31.0 | 98.1% | Engagement Specialists |
| Kreamer Arney Wait & Bottaro, LC | 31.0 | 98.1% | Engagement Specialists |
| The Johnquel Neal Firm | 31.0 | 98.0% | Unknown |
| Firm | Score | Match | Location |
|---|---|---|---|
| Seth M. Alper, P.A. | — | 82.8% | Lake Placid, FL |
| James E. Leano, PA | 29.5 | 81.1% | Miami, FL |
| Your Injury Law Group | 15.5 | 79.9% | Boca Raton, FL |
| Injury Florida Law Firm | 10.5 | 79.2% | Tampa, FL |
| Paul Trial Group | 50.0 | 78.9% | Winter Park, FL |
| FL Legal Group | 17.5 | 78.8% | Tampa, FL |
| neufeldlawfirm.com | — | 78.8% | NoneNone |
| The Injury Claim Law Firm | 83.5 | 78.8% | Riverview, FL |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Whitehead Law Group | | 17.518 | C | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
| Name | Location | Practice |
|---|---|---|
| Kevin W. Whitehead |
Claim your profile to update your information and access premium competitive intelligence.
Claim kwwpa.com →