Hughes & Coleman Injury Lawyers is a law firm with over 35 years of experience representing the rights of injured victims in Kentucky and Tennessee. They specialize in personal injury cases and are co…
Hughes & Coleman Injury Lawyers operates 9 offices across KY, Kentucky & Tennessee, backed by 22 technologies spanning 19 categories. Key investments include Salesforce for crm, Litify for case management & Google Analytics for analytics. The firm has 32 attorneys & 9 office locations. Ranked #46 among 5,831 firms in the Conversion-Focused Firms segment, Hughes & Coleman Injury Lawyers outperforms 99% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Matthewboren | 70.5 | 98.7% | Retention Innovators |
| ritterpersonalinjury.com | 90.0 | 98.0% | Retention Innovators |
| Olinsky Law Group | 80.0 | 97.5% | Retention Innovators |
| Kenneth G. Egan Law Office | 79.5 | 96.8% | Retention Innovators |
| flegalgroup.com | 67.5 | 96.4% | Retention Innovators |
| Anderson Blanda & Saltzman | 65.0 | 96.2% | Retention Innovators |
| tandplaw.com | 61.5 | 96.2% | Retention Innovators |
| Hay Law Group | 49.5 | 96.2% | Retention Innovators |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Andrew Coleman | Louisville, Kentucky | personal-injury |
| Andrew Gregory-Mabrey | Knoxville, Tennessee | personal-injury |
| Ashley Lee | Knoxville, Tennessee | personal-injury |
| Benjamin Coleman | Louisville, Kentucky | personal-injury |
| Catherine A. White | Knoxville, Tennessee | personal-injury |
| Charles J. Parrish | Memphis, Tennessee | personal-injury |
| Daniel Necci | Knoxville, Tennessee | personal-injury |
| D. Joe Griffith | Knoxville, Tennessee | personal-injury |
| Eric Wilson Hayes | Lexington, Kentucky | personal-injury |
| Evan Vineyard | Knoxville, Tennessee | personal-injury |
| Floyd Scott Cammack | Knoxville, Tennessee | personal-injury |
| Jason W. Voelke | Memphis, Tennessee | personal-injury |
| Jeremy Faulk | Lexington, Kentucky | personal-injury |
| Jill Gaskell Draughon | Knoxville, Tennessee | personal-injury |
| Jonaka White Hall | Knoxville, Tennessee | personal-injury |
| Jonathan Barnes | Louisville, Kentucky | personal-injury |
| Joseph Marshall Hughes | Chattanooga, Tennessee | personal-injury |
| Justin Crouch | Knoxville, Tennessee | personal-injury |
| Katelyn Graham | Knoxville, Tennessee | personal-injury |
| Kathryn Coffman | Memphis, Tennessee | personal-injury |
| Kendra Craft | Lexington, Kentucky | personal-injury |
| Lee Lawrence Coleman | Knoxville, Tennessee | personal-injury |
| Mariana Goff | Knoxville, Tennessee | personal-injury |
| Phillip Williams | Louisville, Kentucky | personal-injury |
| P. Kevin Hackworth | Lexington, Kentucky | personal-injury |
| R. Joshua McKee | Knoxville, Tennessee | personal-injury |
| Ronald C. Small | Knoxville, Tennessee | personal-injury |
| Sabina Sawyers | Memphis, Tennessee | personal-injury |
| Shannon Wiggins | Knoxville, Tennessee | personal-injury |
Showing 30 of 32
Claim your profile to update your information and access premium competitive intelligence.
Claim hughesandcoleman.com →