McCormick Law Firm is a law firm. The Firm's practice areas include business, employment, estate planning, environmental, intellectual property, municipal, and real estate law.
McCormick Law Firm operates 43 offices across TX & Texas, backed by 11 technologies spanning 10 categories. Key investments include Google Analytics for analytics, Tidio for chat & intake & All in One SEO for seo. The firm has 40 attorneys & 43 office locations. McCormick Law Firm is part of the Basic Tech Adopters segment, a group of 6,792 firms with similar technology investment patterns.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| JD Molleur Law, PLLC | 44.5 | 100.0% | Basic Tech Adopters |
| McCormack Law Firm | 49.5 | 100.0% | Conversion-Focused Firms |
| Tim Dominguez Injury Law | 34.5 | 100.0% | Basic Tech Adopters |
| Cappello Legal | 34.5 | 100.0% | Basic Tech Adopters |
| Law One | 46.0 | 100.0% | Basic Tech Adopters |
| Murfreesboro Car Accident Lawyer - Labrum Law Firm | 33.5 | 100.0% | Conversion-Focused Firms |
| tomhalllaw.com | 52.5 | 100.0% | Basic Tech Adopters |
| Surovell Isaacs & Levy PLC | 53.5 | 100.0% | Conversion-Focused Firms |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Adam Steele | San Angelo, Texas | personal-injury |
| Addyson Moylan | San Angelo, Texas | personal-injury |
| Alex Carrier | Georgetown, Texas | personal-injury |
| Alysha Hobbs | Georgetown, Texas | personal-injury |
| Amber August | Georgetown, Texas | personal-injury |
| Anthony Martinez | Georgetown, Texas | personal-injury |
| Artemio Fernandez | Georgetown, Texas | personal-injury |
| Ashlyn Nassar | Georgetown, Texas | personal-injury |
| Brandon H Steffey | Georgetown, Texas | personal-injury |
| Bryce Evan Pearcy | San Angelo, Texas | personal-injury |
| Chandler Jade Gordon | Georgetown, Texas | personal-injury |
| Chessica Croskey | San Angelo, Texas | personal-injury |
| Christopher Matthew Chenault | Sugar Land, Texas | personal-injury |
| Dallas Elizabeth Olsen | Wichita Falls, Texas | personal-injury |
| Doreen Appiah | San Angelo, Texas | personal-injury |
| Elliott Harlos | San Angelo, Texas | personal-injury |
| Garrett Gibson | San Angelo, Texas | personal-injury |
| Isabella Olivas | Georgetown, Texas | personal-injury |
| Jason Allen | San Angelo, Texas | personal-injury |
| Jeremy Robert Cronin | San Angelo, Texas | personal-injury |
| Jose Fabian Quiles III | San Angelo, Texas | personal-injury |
| Julian Roman Escamilla | San Angelo, Texas | personal-injury |
| Kyle Lynn Mathis | Sugar Land, Texas | personal-injury |
| Marc Dib | San Angelo, Texas | personal-injury |
| McKenna White | San Angelo, Texas | personal-injury |
| Melissa Dumas | San Angelo, Texas | personal-injury |
| Nicole Anderson | San Angelo, Texas | personal-injury |
| Omar Juarez | San Angelo, Texas | personal-injury |
| Patrisia Marquez | Georgetown, Texas | personal-injury |
Showing 30 of 40
Claim your profile to update your information and access premium competitive intelligence.
Claim theinjuryattorney.law →