Sherwood & Robert represent people and businesses involved in planning and disputes. Our firm has over 100 years of combined experience.
Home | Sherwood & Robert is a personal injury law firm with a C technology grade. Key investments include Apple Business Chat for chat & intake, Jamf for device_management & Microsoft 365 for email infrastructure. The firm has 2 attorneys. Ranked #824 among 10,175 firms in the Minimalist Tech Users segment, Home | Sherwood & Robert outperforms 92% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Malik Law LLC | 0.0 | 100.0% | Minimalist Tech Users |
| Roll Tide Baby | 0.0 | 99.1% | Minimalist Tech Users |
| Hohn & Scheuerle | Attorneys at Law | 0.0 | 98.9% | Minimalist Tech Users |
| Oclaray | 0.0 | 98.5% | Minimalist Tech Users |
| The Hustead Law Firm | 0.0 | 98.4% | Minimalist Tech Users |
| Cozmohealth | 0.0 | 98.3% | Minimalist Tech Users |
| Home | Brandes & Yancy | 0.0 | 98.3% | Minimalist Tech Users |
| Tugboatholdings | 0.0 | 98.3% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| Dickerson Oxton | 54.5 | 60.4% | Overland Park, KS |
| O'Hagan Meyer | 24.0 | 60.2% | Northville, MI |
| Dan Davis Law | 82.5 | 59.9% | Oklahoma City, OK |
| Addison Law Firm | 23.0 | 59.6% | NoneNone |
| knightlawfirm.net | 27.0 | 59.2% | NoneNone |
| Aldridge Teasdale | 30.5 | 58.5% | Norman, OK |
| cochrantexas.com | 46.0 | 58.3% | Dallas, TX |
| woodlawfirm-tx.com | 36.5 | 58.1% | NoneNone |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Hugh M. Robert | ||
| Michael Anderson |
Claim your profile to update your information and access premium competitive intelligence.
Claim smr-law.com →