CO Medical Malpractice & Personal Injury Attorney | McGraw Legal Group, P.C. is a personal injury firm running 7 technologies across 6 categories. Key investments include New Relic for apm, Amazon CloudFront for CDN & Microsoft 365 for email infrastructure. Ranked #419 of 10,175 firms in the Minimalist Tech Users segment, CO Medical Malpractice & Personal Injury Attorney | McGraw Legal Group, P.C. outperforms 96% of PI firms nationally.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Mitchell & Mitchell, Murfreesboro's Premier Full Service Law Firm | 18.5 | 100.0% | Minimalist Tech Users |
| Heritage Law Group | 39.5 | 98.7% | Awareness-Only Firms |
| Law Offices of Kenneth Steinberg | 39.5 | 98.6% | Awareness-Only Firms |
| McMillan Dodd Law Firm, LLC | 18.5 | 98.1% | Minimalist Tech Users |
| Koncilja And Koncilja PC | 18.5 | 97.8% | Minimalist Tech Users |
| The Wright Firm, Inc. | 18.5 | 97.8% | Minimalist Tech Users |
| Jax Litigation Group | 18.5 | 97.7% | Minimalist Tech Users |
| michaelrehm.com | 18.5 | 97.7% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| McGahren Law, LLC | 33.5 | 80.5% | Peachtree Corners, GA |
| Nebraska Justice Law Firm | 43.5 | 78.9% | Papillion, NE |
| MG Law | 91.0 | 78.9% | Nashville, TN |
| Leventhal Puga Braley P.C. | 25.0 | 78.6% | Denver, CO |
| Personal Injury Attorney Kansas City, MO | McGreevy Law, LLC | 20.0 | 78.3% | NoneNone |
| McGartland Law Firm | 33.5 | 78.3% | Fort Worth, TX |
| Legal Help In Colorado | 83.3 | 78.2% | Greenwood Village, CO |
| McGinn, Montoya, Love & Curry, P.A. | 10.5 | 78.0% | Albuquerque, NM |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| CO Medical Malpractice & Personal Injury Attorney | McGraw Legal Group, P.C. | 18.518 | C | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim mcgrawlegalgroup.com →