Face the Legal System with an Experienced Litigator A Strong Advocate of Justice When you let us represent you in court, you can trust us to treat you
Home - THE KIRK LAW FIRM, P.C. is a personal injury firm running 10 technologies across 6 categories. Notable tools in the stack: New Relic for apm, Amazon CloudFront for CDN & Google Workspace for email infrastructure. Within the Minimalist Tech Users segment, Home - THE KIRK LAW FIRM, P.C. ranks #419 of 10,175 — ahead of 96% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Sherman C. Smith, Attorney at Law | 38.5 | 99.5% | Minimalist Tech Users |
| The Schlemmer Firm, LLC | 18.5 | 99.5% | Minimalist Tech Users |
| Law Offices of Dennis Smith, PC | 18.5 | 99.4% | Minimalist Tech Users |
| Schmidt, Sethi & Akmajian | 32.0 | 99.4% | Minimalist Tech Users |
| Binns Family Law | 28.0 | 98.6% | Awareness-Only Firms |
| brodlaw.com | 38.5 | 98.4% | Minimalist Tech Users |
| Koncilja And Koncilja PC | 18.5 | 98.4% | Minimalist Tech Users |
| The Wright Firm, Inc. | 18.5 | 98.4% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| Kircher Law Firm | 20.0 | 80.4% | Atlanta, GA |
| Kircher Personal Injury and Business Law Firm | 33.5 | 80.4% | NoneNone |
| The Law Firm of Tom B. Kirkbride, PC | — | 78.4% | Fayetteville, GA |
| Christine A. Koehler, at Law | Lawrenceville, GA | Criminal, Personal Injury & Wrongful Death Lawyer | 4.0 | 77.8% | NoneNone |
| Kirkendall Dwyer Llp. | 65.5 | 77.5% | Dallas, TX |
| Kirkpatrick Law Office | 43.5 | 77.3% | Houston, TX |
| chancoschiffer.com | 33.5 | 76.6% | Sandy Springs, GA |
| Bratcher Martin | 23.5 | 76.6% | Rome, GA |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Home - THE KIRK LAW FIRM, P.C. | 18.518 | C | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim kirklawpc.com →