Based in Ancorage, Alaska, Law Offices Of Marc Weitzman is a personal injury firm running 4 technologies across 4 categories. Key investments include Cloudflare Web Analytics for analytics, jQuery for js library & PHP for programming language. In the Minimalist Tech Users segment (10,175 firms), Law Offices Of Marc Weitzman ranks #1509, outperforming 85% of peers.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| arizonalawonline.com | 17.5 | 99.3% | Minimalist Tech Users |
| sacksmuccini.com | 4.0 | 99.3% | Minimalist Tech Users |
| Howell & Christmas LLC | 17.5 | 99.3% | Minimalist Tech Users |
| Cronin & Maxwell, PL | 4.0 | 99.3% | Minimalist Tech Users |
| laborlawoffice.com | 4.0 | 99.3% | Minimalist Tech Users |
| ALEXISTOGEL | 4.0 | 98.9% | Minimalist Tech Users |
| law-stein.com | 4.0 | 98.7% | Minimalist Tech Users |
| jamesdigherolaw.com | 4.0 | 98.6% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| Jason Skala Attorney at Law | 10.5 | 81.9% | Anchorage, AK |
| Johnson Law PC | 35.5 | 80.2% | Anchorage, AK |
| Phillip Weidner & Associates | 32.5 | 80.1% | Anchorage, AK |
| stonelawalaska.com | 40.5 | 79.9% | Anchorage, AK |
| browninjurylawfirm.com | 72.3 | 79.4% | Anchorage, AK |
| Crowson Law Group | 78.5 | 79.3% | Anchorage, AK |
| alaskainjurylawgroup.com | 10.5 | 78.7% | Anchorage, AK |
| brownlawfirm-alaska.com | — | 77.9% | NoneNone |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Law Offices Of Marc WeitzmanAncorage | 4.04 | D | 1 | Ancorage | you |
| Cook Schuhmann & Groseclose, Inc.Fairbanks | 0.00 | F | 8 | Fairbanks | |
| Trueb Berne & Beard, LLPAnchorage | 75.576 | A | 7 | Anchorage | |
| Sandberg & Pace, LLCAnchorage | 0.00 | F | 3 | Anchorage | |
| Power & Power LawAnchorage | 25.025 | C+ | 2 | Anchorage | |
| Cascadia WildlandsAnchorage | 00 | F | 1 | Anchorage |
Claim your profile to update your information and access premium competitive intelligence.
Claim junelawyer.com →