Insureboost is a personal injury firm running 9 technologies across 7 categories. On the technology side, the firm uses GoHighLevel for CRM, Cloudflare Web Analytics for analytics & Google Workspace for email infrastructure. Within the Minimalist Tech Users segment, Insureboost ranks #798 of 10,175 — ahead of 92% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Familypremierinsurance | 13.5 | 99.6% | Minimalist Tech Users |
| Curatedinsurance | 13.5 | 99.6% | Minimalist Tech Users |
| Isenhourinsurance | 13.5 | 99.6% | Minimalist Tech Users |
| The Meyer Law Firm , P.C. | 13.5 | 99.6% | Minimalist Tech Users |
| Ywaitconsulting | 13.5 | 99.6% | Minimalist Tech Users |
| Sixthman Es | 13.5 | 99.6% | Minimalist Tech Users |
| Richard A Wilkes | 13.5 | 99.6% | Minimalist Tech Users |
| Parkssam | 13.5 | 99.6% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| Healthinsurancecharleston | 28.0 | 75.9% | North Charleston, SC |
| Theiateam | — | 74.0% | NoneNone |
| Ncinsuranceguy | 46.0 | 73.4% | NoneNone |
| Davenport Insurance | 9.5 | 72.9% | Columbia, SC |
| Insurancemanusa | 18.5 | 72.1% | NoneNone |
| Abbottfamilyagency | 4.0 | 72.0% | NoneNone |
| Cswta | 34.5 | 71.7% | North Charleston, SC |
| Cyamarket | 24.0 | 71.7% | Oklahoma City, OK |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Insureboost | 13.514 | C | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim insureboost.com →