charles-applegate.com is a personal injury law firm with a F technology grade. Key investments include AudioEye for accessibility, Amazon CloudFront for cdn & jQuery for js library. The firm has 2 attorneys & 25 office locations. Ranked #719 among 10,175 firms in the Minimalist Tech Users segment, charles-applegate.com outperforms 93% of PI firms nationally on technology investment.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Law Office of Christian R. Johnson PLLC | 0.0 | 100.0% | Unknown |
| jackoinjurylaw.com | 0.0 | 100.0% | Unknown |
| Law Offices of Todd J. Stearn, P.C. | 0.0 | 100.0% | Unknown |
| HLH Law Group | 0.0 | 100.0% | Unknown |
| Insurewithaba | 4.0 | 100.0% | Minimalist Tech Users |
| mcguinnessandassociates.com | 10.5 | 100.0% | Minimalist Tech Users |
| Kim & Grillo LLC | 0.0 | 100.0% | Unknown |
| Law Office of Cary S. Macy | 10.5 | 100.0% | Minimalist Tech Users |
No comparable firms found.
| Name | Location | Practice |
|---|---|---|
| Charles W. Applegate | Tracy, California | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim charles-applegate.com →