Richard H. Shuster, proudly provides the Louisville, Kentucky area with personable and strong legal representation. Call your local lawyer at (502) 584-6090.
Local Legal Office | Richard H. Shuster is a personal injury firm running 5 technologies across 5 categories. Notable tools in the stack: Amazon CloudFront for CDN, jQuery for js library & Schema.org (Attorney) for structured data. Local Legal Office | Richard H. Shuster is part of the Engagement Specialists segment, a group of 2,353 firms with similar technology profiles.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| lawsuitlegalhelp.com | 23.0 | 97.1% | Basic Tech Adopters |
| fslawoffice.com | 9.5 | 97.0% | Awareness-Only Firms |
| Trial Attorneys for Catastrophic Injury | McCartney Stucky Law Firm | 13.5 | 96.9% | Awareness-Only Firms |
| Bulman Law Associates Pllc | 23.0 | 96.8% | Basic Tech Adopters |
| Employment Attorney, ,Law Firm | Hanshew Law Firm | El Paso & Las Cruces | 9.5 | 96.7% | Awareness-Only Firms |
| fightbackwithjack.com | 10.5 | 96.7% | Awareness-Only Firms |
| Larry K. White LLC. | 9.5 | 96.7% | Awareness-Only Firms |
| Becker Law | 9.5 | 96.7% | Awareness-Only Firms |
| Firm | Score | Match | Location |
|---|---|---|---|
| richardheadpllc.com | 9.5 | 78.1% | Louisville, KY |
| Rivas Law | 13.5 | 72.4% | NoneNone |
| johnschmidtlaw.com | 14.5 | 71.0% | Louisville, KY |
| Tillman Law Office | 67.5 | 70.7% | Louisville, KY |
| Russell Smith Attorneys | 66.0 | 70.2% | NoneNone |
| Pearson & Paris, P.C. | 65.0 | 69.8% | Lakewood, CO |
| cllblegal.com | 66.3 | 69.8% | Evansville, IN |
| thancutler.com | 9.5 | 69.0% | Louisville, KY |
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Local Legal Office | Richard H. Shuster | 13.514 | C | 1 | you | |
| The Law Office of John J. Stanton | 74.574 | A | 1 | ||
| Albertson & Davidson, LLP | 85.385 | A+ | 1 | ||
| Campbell & Associates Law | 84.584 | A+ | 1 | ||
| The Law Office of Christopher H. Fitzgerald | 00 | F | 1 | ||
| Bratcher Gockel Law, LC | 00 | F | 1 |
Claim your profile to update your information and access premium competitive intelligence.
Claim kyjustice.com →