Hochberg & Hamar, PLLC, can handle your workers' compensation and personal injury claims. Call our Edmonds attorneys at 425-744-1220.
Edmonds Workers' Compensation Attorney | Hochberg & Hamar, PLLC - Hochberg & Hamar, PLLC is a personal injury law firm with a F technology grade. Key investments include Microsoft 365 for email infrastructure, jQuery for js library & Tailwind CSS for ui framework. The firm has 2 attorneys. Within the Minimalist Tech Users segment (10,175 firms), Edmonds Workers' Compensation Attorney | Hochberg & Hamar, PLLC - Hochberg & Hamar, PLLC ranks #3828 and outperforms 62% of peers on technology adoption.
| Firm | Score | Similarity | Segment |
|---|---|---|---|
| Law Office of Michael T. Shepherd | 0.0 | 100.0% | Minimalist Tech Users |
| Tate Bywater | 0.0 | 100.0% | Minimalist Tech Users |
| Buchanan & Bruggenschmidt | Indiana Law Firm | 0.0 | 100.0% | Minimalist Tech Users |
| StacyReade.com | 0.0 | 100.0% | Minimalist Tech Users |
| sims-law.com | 0.0 | 99.3% | Minimalist Tech Users |
| Librecommercialinsurance | 0.0 | 99.3% | Minimalist Tech Users |
| Txrisksolutions | 0.0 | 99.3% | Minimalist Tech Users |
| NORTH SHORE LAW, LLC | 0.0 | 99.0% | Minimalist Tech Users |
| Firm | Score | Match | Location |
|---|---|---|---|
| Certa Law Group, PS | 10.5 | 79.8% | Edmonds, WA |
| Sharpe Law Firm | 66.0 | 77.8% | Seattle, WA |
| Washington Injury Counsel | 9.5 | 76.8% | NoneNone |
| washingtonslawfirm.com | — | 76.8% | NoneNone |
| pearsonlawfirm.com | 9.5 | 76.7% | NoneNone |
| accidentattorneywa.com | 23.0 | 76.0% | NoneNone |
| Lingenbrink Law | 28.0 | 75.4% | Kirkland, WA |
| carrlaw.com | 53.5 | 75.0% | NoneNone |
No comparable firms found.
Claim your profile to update your information and access premium competitive intelligence.
Claim hochberglaw.net →