Rhode Island is a personal injury law firm with a F technology grade.
No technology data available.
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Rhode IslandProvidence | 00 | F | 1 | Providence | you |
| Tapalian LawProvidence | 34.534 | B- | 8 | Providence | |
| Lynch & Pine Attorneys at LawProvidence | 65.065 | A- | 7 | Providence | |
| Kiernan Plunkett & RedihanProvidence | 78.078 | A | 6 | Providence | |
| Gilstein, Kinder & Levin, LLPWarwick | 78.578 | A | 4 | Warwick | |
| Robinson & ClaphamProvidence | 64.064 | B+ | 3 | Providence |
| Name | Location | Practice |
|---|---|---|
| James S. Lawrence | Providence, Rhode Island |
Claim your profile to update your information and access premium competitive intelligence.
Claim lawrence.associates →