justice.services operates 11 offices across North Carolina, running 0 technologies across 0 categories. The firm has 11 attorneys & 11 office locations.
No technology data available.
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| justice.servicesWilmington | 00 | F | 11 | Wilmington | you |
| colavitalaw.comAsheville | 00 | F | 15 | Asheville | |
| Horton & Mendez, Attorneys at Law, PLLCWilmington | 82.582 | A+ | 15 | Wilmington | |
| Woody White LawWilmington | 77.077 | A | 15 | Wilmington | |
| Hunter & EverageCharlotte | 81.582 | A+ | 15 | Charlotte | |
| Maurer LawCornelius | 65.065 | A- | 15 | Cornelius |
| Name | Location | Practice |
|---|---|---|
| Justice Campbell | Cary, North Carolina |
Claim your profile to update your information and access premium competitive intelligence.
Claim justice.services →