Colligan & Colligan operates 10 offices across NJ & New Jersey, backed by 0 technologies spanning 0 categories. The firm has 10 office locations.
No technology data available.
| Firm | Score | Grade | Attys | City | |
|---|---|---|---|---|---|
| Colligan & Colligan | 0 | F | 9 | Newark | you |
| Escandon, Fernicola, et al | 65.0 | B- | 13 | Allenhurst | |
| Costello & Silverman, LLC | 56.5 | C | 13 | Mount Laurel | |
| Robinson & Robinson, LLC | 48.0 | D | 11 | Millville | |
| Jeffrey M. Sheppard | 9.5 | F | 11 | Deptford | |
| Simon Law Group | 49.0 | D | 11 | Somerville |
| Name | Location | Practice |
|---|---|---|
| Edward M. Colligan | Trenton, New Jersey | personal-injury |
Claim your profile to update your information and access premium competitive intelligence.
Claim colligan.net →